Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$349.00 | 17.42 KM | |
|
$384.00 | No.88 Group 5, Longyuan Village | 18.54 KM |
|
$991.00 | 18.81 KM | |
|
$399.00 | No.3 Group 1, Qiaolou Community, Tongji Town | 19.95 KM |
Seven villages-Earth house
|
$794.00 | No.88 Group 4, Shimen Village, Guihua Town | 27.12 KM |
|
$301.00 | Guihua Town Lianhua Lake Community Wuzu No.2 | 27.84 KM |
|
$286.00 | 29.47 KM | |
|
$198.00 | 1F, Building 2, Qihang Avenue, Hangdong Community | 39.26 KM |
|
$332.00 | No.86, North Section 2, Yong'an Avenue, Gaoqiao Community, Ginkgo Street | 41.81 KM |
|
$328.00 | 42.09 KM | |
|
$332.00 | No.1 Zhanqi village Tangchang town | 44.15 KM |
Sixi Suli Boutique Hostel
|
$684.00 | 4F, No.74 Building 8, Yangtianwo Plaza, Shuijie, Sanjiang Road | 44.82 KM |
|
$350.00 | No.20 Yukang Road, Yutang Town | 48.06 KM |
|
$215.00 | No.6, Yukang Road, Waijiang Community, Yutang Street | 48.11 KM |
|
$233.00 | Pidu District, Chengdu, Sichuan, China | 50.81 KM |
|
$617.00 | 52.18 KM | |
International By Veris (Chengdu Xinfan)
|
$412.00 | No. 286, Fanchuan Jiaju Avenue, Fanxing | 52.72 KM |
Daoyi Hostel
|
$297.00 | Near Side Road of Qingchengshan Avenue (Sunsimiao Kangyang Culture Town) | 53.33 KM |
|
$508.00 | 57.01 KM | |
|
$160.00 | No.388-83 Liangshuijing Street | 58.09 KM |
Xin Xi Hotel
|
$200.00 | No. 83, No. 388, Liangshuijing Street | 58.10 KM |
|
$248.00 | No.388-77 Liangshuijing Street | 58.11 KM |
INFULLY HOTEL
|
$205.00 | SOHO Building13, Wanda Plaza, No.109 Wangcong East Road | 58.12 KM |
|
$235.00 | No.388 Liangshuijing Street | 58.15 KM |
|
$207.00 | 1th Floor, No. 118, Liangshuijing West Road | 58.18 KM |
Yinchao Hotel
|
$301.00 | Nan'an Road | 59.90 KM |
|
$214.00 | No.1805 Xituan Road | 60.02 KM |
|
$300.00 | 60.02 KM | |
|
$325.00 | 60.51 KM | |
Jinlong Hotel (Xindu Baoguang Temple)
|
$263.00 | No.498 Middle Section of Baoguang Avenue | 61.51 KM |
|
$444.00 | No. 163 Qingjiang East Road | 61.72 KM |
|
$307.00 | 62.36 KM | |
|
$221.00 | No.33 Fenghuang East First Road | 62.47 KM |
|
$240.00 | Donglin Art Village, Deyuan Town | 62.96 KM |
|
$181.00 | No.112 Tongfu Road | 63.20 KM |
|
$422.00 | 63.72 KM | |
|
$473.00 | 64.36 KM | |
|
$303.00 | 64.36 KM | |
Wei Fei Hotel
|
$219.00 | No.157 Xingye South Street | 65.00 KM |
FLORALHOTEL CHEN XI
|
$239.00 | No.130-132, Chaoyang Road, Jiezi Ancient Town | 65.16 KM |
|
$224.00 | 1st Floor, Building 3, Xianghui County, Wanketi, Huayuan Road, Huayuan Community | 65.29 KM |
|
$269.00 | 66.09 KM | |
|
$177.00 | 66.22 KM | |
Sweethome Holiday Apartment
|
$122.00 | No.2 Fuju Road , Xindou District, Chengdu, China | 66.28 KM |
Xiangbin Holiday Hotel
|
$228.00 | No.143 Tianmu Road | 66.92 KM |
|
$586.00 | 67.43 KM | |
|
$191.00 | Building 15, No. 99, Qingbaijiang Avenue | 67.69 KM |
|
$220.00 | 68 Jingu 3rd Road | 68.39 KM |
|
$421.00 | 68.40 KM | |
|
$219.00 | 68.73 KM | |
Howard Johnson Zunyue Hotel Chengdu
|
$522.00 | No. 28 Shuxi Road | 69.95 KM |
|
$284.00 | 88 Changqing Road, Jinmei International | 70.50 KM |
|
$153.00 | Rongbei Business Avenue, No. 68, Section 2 | 70.63 KM |
|
$309.00 | Lobby, 1st floor, building 1, phase IV, Zichen constellation, Longhu, huazhaobi | 71.53 KM |
|
$279.00 | 72.24 KM | |
|
$198.00 | No.151 Ba Li Qiao Road, Chenghua Road | 72.25 KM |
|
$231.00 | 72.50 KM | |
|
$207.00 | Building 5, Intercontinental Spring Plaza, Section 2, Fair Spring Avenue | 72.68 KM |
|
$221.00 | 72.83 KM | |
|
$290.00 | 73.08 KM | |
|
$397.00 | No.59 Tongsheng Road | 73.27 KM |
|
$254.00 | 73.72 KM | |
|
$203.00 | 17F, building 1, vanke golden field, 88 south third road, Guanghua Avenue | 73.96 KM |
|
$406.00 | 2119, Unit 2, Building 11, No. 299, Chenghua West Street | 74.14 KM |
|
$299.00 | NO.77 West Section 2 of the Second Ring Road Qingyang District,Chengdu | 74.29 KM |
Sweetome Vacation Rentals (Kuanzhai Alley Huarun Fengjin)
|
$247.00 | No. 18 Huarun Peak Jin First Floor Hall, Xichengjiao Lane | 74.41 KM |
|
$157.00 | No.139 Sanyou Road | 74.55 KM |
Qingju hotel
|
$382.00 | No.4 Qingyang Dongyi Road | 75.04 KM |
|
$350.00 | No.17 Guojielou Street | 75.25 KM |
Yunfuli·Yinsu (Chengdu Dufu Caotang Traditional Chinese Medicine Provincial Hospital Metro Station)
|
$319.00 | No.8 North Huanhua Road | 75.31 KM |
|
$276.00 | 75.39 KM | |
Sfeel Designer Hotel (Chengdu Kuanzhai Alley Shop)
|
$498.00 | 1 / F, Building 1, No. 100, Changshun Street | 75.92 KM |
|
$213.00 | 76.03 KM | |
|
$410.00 | Unit 1, Building 2, Sun AD Building, 63 East Section, 1st Ring Road | 76.16 KM |
|
$341.00 | 76.21 KM | |
|
$279.00 | 76.33 KM | |
Big+ Apartments Hotel (Chengdou Chunxi Road)
|
$479.00 | 53-57 South Taisheng Road (Taisheng Nan Lu) | 76.44 KM |
|
$297.00 | 76.51 KM | |
|
$519.00 | 17F, 29 Binlong Street, 61 Renmin East Road | 76.82 KM |
|
$410.00 | No.3 Sanhuaishu Road | 76.84 KM |
|
$464.00 | China / Sichuan / Chengdu / 6th floor, Haifa commercial building, No. 55, Dongyu street, Jinjiang District | 76.86 KM |
Kinmirai Gallery Hostel(Chunxi Road store)
|
$340.00 | 153-20 middle street | 76.90 KM |
|
$531.00 | Yongkang Village Group 5 No.20 | 76.91 KM |
|
$404.00 | 77.04 KM | |
|
$304.00 | Room 4407, 44th Floor, Building 2, Vanke Tianhui Center, No. 407 Shanbanqiao Road, Chengdu, Sichuan Province | 77.16 KM |
|
$245.00 | 35F, Building 2, Vanke Tianzhu Center, No. 407 Shanbanqiao Road, Tiaohe Street | 77.17 KM |
Modern S Hotel (Chengdu Chunxi Road)
|
$322.00 | No.9 South Section OF Chunxi Road Jinjiang District Chengdu China | 77.30 KM |
|
$238.00 | 77.35 KM | |
|
$690.00 | 10th Floor, Jincheng Building, 68 Zuma Street | 77.48 KM |
Panda Prince Hotel Chengdu Xinhua Park
|
$227.00 | No. 99 East 3rd Section of 1st Ring Road, Chenghua District, Chengdu, China | 77.60 KM |
Yunxi Service Apartment (Chengdu Chunxi Road Taikoo Li)
|
$473.00 | No.21 Xiadong Street (Champagne Square) Jinjiang District Chengdu China | 77.61 KM |
|
$498.00 | NO.72 Nanfu Street Jinjiang District,Chengdu | 77.75 KM |
|
$458.00 | No. 15 Wuhouci Street | 77.76 KM |
|
$297.00 | No.244 Wuhouci Street | 77.81 KM |
|
$306.00 | 53 Nanfu Street | 77.81 KM |
|
$458.00 | 78.11 KM | |
Holiday Inn Express Chengdu Wuhou
|
$388.00 | No.5 West Section 1 of 2nd Ring Road | 78.25 KM |
WENHANXUEYUAN HOTEL
|
$342.00 | No.20,South Section 4,First Ring Road | 78.56 KM |
|
$437.00 | Building 6, Tianfu, D10, No. 136, Hongji Lane | 79.09 KM |
Xiangyu Hotel
|
$1,016.00 | No.103 Xinnan Road | 79.17 KM |