Hotel | Lower price | Address | Distance |
---|---|---|---|
Seven villages-Earth house
|
$794.00 | No.88 Group 4, Shimen Village, Guihua Town | 1.58 KM |
|
$399.00 | No.3 Group 1, Qiaolou Community, Tongji Town | 8.04 KM |
|
$286.00 | 8.44 KM | |
|
$349.00 | 10.43 KM | |
|
$991.00 | 13.03 KM | |
|
$384.00 | No.88 Group 5, Longyuan Village | 13.35 KM |
|
$328.00 | 14.83 KM | |
|
$332.00 | No.86, North Section 2, Yong'an Avenue, Gaoqiao Community, Ginkgo Street | 14.92 KM |
|
$198.00 | 1F, Building 2, Qihang Avenue, Hangdong Community | 16.54 KM |
|
$332.00 | No.1 Zhanqi village Tangchang town | 17.52 KM |
Sixi Suli Boutique Hostel
|
$684.00 | 4F, No.74 Building 8, Yangtianwo Plaza, Shuijie, Sanjiang Road | 18.54 KM |
|
$350.00 | No.20 Yukang Road, Yutang Town | 21.29 KM |
|
$215.00 | No.6, Yukang Road, Waijiang Community, Yutang Street | 21.33 KM |
|
$617.00 | 24.91 KM | |
Daoyi Hostel
|
$297.00 | Near Side Road of Qingchengshan Avenue (Sunsimiao Kangyang Culture Town) | 26.01 KM |
|
$233.00 | Pidu District, Chengdu, Sichuan, China | 26.03 KM |
|
$358.00 | 27.84 KM | |
|
$508.00 | 29.51 KM | |
International By Veris (Chengdu Xinfan)
|
$412.00 | No. 286, Fanchuan Jiaju Avenue, Fanxing | 33.95 KM |
|
$207.00 | 1th Floor, No. 118, Liangshuijing West Road | 34.40 KM |
INFULLY HOTEL
|
$205.00 | SOHO Building13, Wanda Plaza, No.109 Wangcong East Road | 34.40 KM |
|
$160.00 | No.388-83 Liangshuijing Street | 34.54 KM |
Xin Xi Hotel
|
$200.00 | No. 83, No. 388, Liangshuijing Street | 34.55 KM |
|
$248.00 | No.388-77 Liangshuijing Street | 34.58 KM |
|
$235.00 | No.388 Liangshuijing Street | 34.59 KM |
|
$307.00 | 34.91 KM | |
|
$473.00 | 37.15 KM | |
|
$240.00 | Donglin Art Village, Deyuan Town | 37.63 KM |
FLORALHOTEL CHEN XI
|
$239.00 | No.130-132, Chaoyang Road, Jiezi Ancient Town | 37.66 KM |
|
$300.00 | 38.19 KM | |
|
$214.00 | No.1805 Xituan Road | 38.19 KM |
|
$421.00 | 40.57 KM | |
Yinchao Hotel
|
$301.00 | Nan'an Road | 41.65 KM |
Wei Fei Hotel
|
$219.00 | No.157 Xingye South Street | 42.83 KM |
|
$325.00 | 42.93 KM | |
|
$586.00 | 43.89 KM | |
Xiangbin Holiday Hotel
|
$228.00 | No.143 Tianmu Road | 44.71 KM |
Jinlong Hotel (Xindu Baoguang Temple)
|
$263.00 | No.498 Middle Section of Baoguang Avenue | 46.86 KM |
|
$220.00 | 68 Jingu 3rd Road | 46.93 KM |
|
$221.00 | 47.11 KM | |
|
$219.00 | 47.17 KM | |
Sweethome Holiday Apartment
|
$122.00 | No.2 Fuju Road , Xindou District, Chengdu, China | 47.47 KM |
|
$207.00 | Building 5, Intercontinental Spring Plaza, Section 2, Fair Spring Avenue | 47.59 KM |
Howard Johnson Zunyue Hotel Chengdu
|
$522.00 | No. 28 Shuxi Road | 48.16 KM |
|
$303.00 | 48.90 KM | |
|
$224.00 | 1st Floor, Building 3, Xianghui County, Wanketi, Huayuan Road, Huayuan Community | 49.08 KM |
|
$279.00 | 49.35 KM | |
|
$181.00 | No.112 Tongfu Road | 49.66 KM |
|
$177.00 | 49.77 KM | |
|
$284.00 | 88 Changqing Road, Jinmei International | 49.86 KM |
|
$422.00 | 50.09 KM | |
|
$309.00 | Lobby, 1st floor, building 1, phase IV, Zichen constellation, Longhu, huazhaobi | 50.42 KM |
|
$153.00 | Rongbei Business Avenue, No. 68, Section 2 | 50.60 KM |
|
$203.00 | 17F, building 1, vanke golden field, 88 south third road, Guanghua Avenue | 50.90 KM |
Junxi Yuanzi Villa
|
$318.00 | Xingfu Gongshe, No. 13 Group 2, Fenshui Village, Qingxia Town | 51.53 KM |
|
$397.00 | No.59 Tongsheng Road | 51.58 KM |
|
$231.00 | 51.66 KM | |
|
$290.00 | 51.89 KM | |
|
$444.00 | No. 163 Qingjiang East Road | 52.20 KM |
|
$198.00 | No.151 Ba Li Qiao Road, Chenghua Road | 52.52 KM |
|
$276.00 | 52.61 KM | |
|
$299.00 | NO.77 West Section 2 of the Second Ring Road Qingyang District,Chengdu | 52.66 KM |
Licheng Wange Hotel (Chongzhou Minghu Park )
|
$353.00 | Building C2, big data Industrial Park, middle section of Chenxi Avenue | 53.01 KM |
|
$193.00 | NO.246 Shuzhou Middle Road, Chongyang community | 53.18 KM |
|
$531.00 | Yongkang Village Group 5 No.20 | 53.54 KM |
|
$254.00 | 53.66 KM | |
|
$221.00 | No.33 Fenghuang East First Road | 53.70 KM |
Sweetome Vacation Rentals (Kuanzhai Alley Huarun Fengjin)
|
$247.00 | No. 18 Huarun Peak Jin First Floor Hall, Xichengjiao Lane | 53.79 KM |
Qingju hotel
|
$382.00 | No.4 Qingyang Dongyi Road | 53.96 KM |
|
$406.00 | 2119, Unit 2, Building 11, No. 299, Chenghua West Street | 53.98 KM |
Yunfuli·Yinsu (Chengdu Dufu Caotang Traditional Chinese Medicine Provincial Hospital Metro Station)
|
$319.00 | No.8 North Huanhua Road | 54.03 KM |
|
$264.00 | No. 129 South 2nd Section of Binjiang Road (Hezhizhou International Square) | 54.05 KM |
|
$673.00 | No.24 Group 13, Dayu Village, Baitou Town | 54.09 KM |
|
$350.00 | No.17 Guojielou Street | 54.60 KM |
Chongzhou Pulianshan Hotel
|
$980.00 | 54.83 KM | |
|
$157.00 | No.139 Sanyou Road | 54.92 KM |
Sfeel Designer Hotel (Chengdu Kuanzhai Alley Shop)
|
$498.00 | 1 / F, Building 1, No. 100, Changshun Street | 55.12 KM |
|
$341.00 | 55.22 KM | |
|
$191.00 | Building 15, No. 99, Qingbaijiang Avenue | 55.72 KM |
|
$279.00 | 56.03 KM | |
Big+ Apartments Hotel (Chengdou Chunxi Road)
|
$479.00 | 53-57 South Taisheng Road (Taisheng Nan Lu) | 56.13 KM |
|
$213.00 | 56.25 KM | |
|
$464.00 | China / Sichuan / Chengdu / 6th floor, Haifa commercial building, No. 55, Dongyu street, Jinjiang District | 56.27 KM |
|
$519.00 | 17F, 29 Binlong Street, 61 Renmin East Road | 56.27 KM |
Holiday Inn Express Chengdu Wuhou
|
$388.00 | No.5 West Section 1 of 2nd Ring Road | 56.52 KM |
|
$410.00 | Unit 1, Building 2, Sun AD Building, 63 East Section, 1st Ring Road | 56.57 KM |
|
$297.00 | No.244 Wuhouci Street | 56.57 KM |
|
$404.00 | 56.73 KM | |
Chuantou Business Hotel
|
$310.00 | 66 Jinhe Road (Jinhe Lu) | 56.77 KM |
|
$458.00 | No. 15 Wuhouci Street | 56.78 KM |
Modern S Hotel (Chengdu Chunxi Road)
|
$322.00 | No.9 South Section OF Chunxi Road Jinjiang District Chengdu China | 56.89 KM |
|
$410.00 | No.3 Sanhuaishu Road | 56.90 KM |
Kinmirai Gallery Hostel(Chunxi Road store)
|
$340.00 | 153-20 middle street | 56.91 KM |
|
$690.00 | 10th Floor, Jincheng Building, 68 Zuma Street | 57.04 KM |
|
$498.00 | NO.72 Nanfu Street Jinjiang District,Chengdu | 57.10 KM |
|
$306.00 | 53 Nanfu Street | 57.18 KM |
|
$297.00 | 57.22 KM | |
WENHANXUEYUAN HOTEL
|
$342.00 | No.20,South Section 4,First Ring Road | 57.26 KM |
Yunxi Service Apartment (Chengdu Chunxi Road Taikoo Li)
|
$473.00 | No.21 Xiadong Street (Champagne Square) Jinjiang District Chengdu China | 57.27 KM |
|
$269.00 | 57.35 KM |