Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$332.00 | No.86, North Section 2, Yong'an Avenue, Gaoqiao Community, Ginkgo Street | 1.43 KM |
Sixi Suli Boutique Hostel
|
$684.00 | 4F, No.74 Building 8, Yangtianwo Plaza, Shuijie, Sanjiang Road | 4.82 KM |
|
$350.00 | No.20 Yukang Road, Yutang Town | 6.60 KM |
|
$215.00 | No.6, Yukang Road, Waijiang Community, Yutang Street | 6.62 KM |
|
$617.00 | 10.14 KM | |
Daoyi Hostel
|
$297.00 | Near Side Road of Qingchengshan Avenue (Sunsimiao Kangyang Culture Town) | 11.26 KM |
|
$332.00 | No.1 Zhanqi village Tangchang town | 13.16 KM |
|
$301.00 | Guihua Town Lianhua Lake Community Wuzu No.2 | 14.83 KM |
Seven villages-Earth house
|
$794.00 | No.88 Group 4, Shimen Village, Guihua Town | 16.04 KM |
|
$508.00 | 18.80 KM | |
|
$286.00 | 19.11 KM | |
|
$198.00 | 1F, Building 2, Qihang Avenue, Hangdong Community | 19.69 KM |
|
$307.00 | 20.27 KM | |
|
$233.00 | Pidu District, Chengdu, Sichuan, China | 22.29 KM |
|
$399.00 | No.3 Group 1, Qiaolou Community, Tongji Town | 22.77 KM |
FLORALHOTEL CHEN XI
|
$239.00 | No.130-132, Chaoyang Road, Jiezi Ancient Town | 23.07 KM |
|
$991.00 | 24.69 KM | |
|
$349.00 | 24.84 KM | |
|
$384.00 | No.88 Group 5, Longyuan Village | 25.02 KM |
|
$473.00 | 26.63 KM | |
|
$421.00 | 27.42 KM | |
|
$207.00 | 1th Floor, No. 118, Liangshuijing West Road | 30.35 KM |
INFULLY HOTEL
|
$205.00 | SOHO Building13, Wanda Plaza, No.109 Wangcong East Road | 30.42 KM |
|
$160.00 | No.388-83 Liangshuijing Street | 30.78 KM |
Xin Xi Hotel
|
$200.00 | No. 83, No. 388, Liangshuijing Street | 30.79 KM |
|
$235.00 | No.388 Liangshuijing Street | 30.80 KM |
|
$240.00 | Donglin Art Village, Deyuan Town | 30.83 KM |
|
$248.00 | No.388-77 Liangshuijing Street | 30.83 KM |
International By Veris (Chengdu Xinfan)
|
$412.00 | No. 286, Fanchuan Jiaju Avenue, Fanxing | 35.39 KM |
|
$300.00 | 35.89 KM | |
|
$214.00 | No.1805 Xituan Road | 35.90 KM |
Junxi Yuanzi Villa
|
$318.00 | Xingfu Gongshe, No. 13 Group 2, Fenshui Village, Qingxia Town | 37.36 KM |
|
$221.00 | 38.86 KM | |
|
$586.00 | 38.90 KM | |
Wei Fei Hotel
|
$219.00 | No.157 Xingye South Street | 39.54 KM |
|
$207.00 | Building 5, Intercontinental Spring Plaza, Section 2, Fair Spring Avenue | 40.22 KM |
|
$673.00 | No.24 Group 13, Dayu Village, Baitou Town | 40.64 KM |
|
$193.00 | NO.246 Shuzhou Middle Road, Chongyang community | 41.04 KM |
Chongzhou Pulianshan Hotel
|
$980.00 | 41.14 KM | |
Xiangbin Holiday Hotel
|
$228.00 | No.143 Tianmu Road | 41.17 KM |
|
$264.00 | No. 129 South 2nd Section of Binjiang Road (Hezhizhou International Square) | 41.78 KM |
Licheng Wange Hotel (Chongzhou Minghu Park )
|
$353.00 | Building C2, big data Industrial Park, middle section of Chenxi Avenue | 41.80 KM |
|
$358.00 | 42.09 KM | |
Yinchao Hotel
|
$301.00 | Nan'an Road | 42.27 KM |
|
$325.00 | 43.93 KM | |
|
$220.00 | 68 Jingu 3rd Road | 43.95 KM |
|
$219.00 | 44.06 KM | |
|
$279.00 | 44.61 KM | |
Howard Johnson Zunyue Hotel Chengdu
|
$522.00 | No. 28 Shuxi Road | 44.72 KM |
|
$203.00 | 17F, building 1, vanke golden field, 88 south third road, Guanghua Avenue | 45.84 KM |
Sweethome Holiday Apartment
|
$122.00 | No.2 Fuju Road , Xindou District, Chengdu, China | 46.91 KM |
|
$284.00 | 88 Changqing Road, Jinmei International | 47.40 KM |
|
$309.00 | Lobby, 1st floor, building 1, phase IV, Zichen constellation, Longhu, huazhaobi | 47.46 KM |
|
$208.00 | No.123 Tongda Road | 47.57 KM |
|
$276.00 | 47.75 KM | |
|
$531.00 | Yongkang Village Group 5 No.20 | 47.93 KM |
|
$397.00 | No.59 Tongsheng Road | 47.94 KM |
|
$153.00 | Rongbei Business Avenue, No. 68, Section 2 | 48.65 KM |
|
$290.00 | 48.73 KM | |
|
$231.00 | 48.84 KM | |
|
$299.00 | NO.77 West Section 2 of the Second Ring Road Qingyang District,Chengdu | 49.00 KM |
Chuantou Business Hotel
|
$310.00 | 66 Jinhe Road (Jinhe Lu) | 49.57 KM |
Jinlong Hotel (Xindu Baoguang Temple)
|
$263.00 | No.498 Middle Section of Baoguang Avenue | 49.58 KM |
|
$1,137.00 | 50.09 KM | |
|
$224.00 | 1st Floor, Building 3, Xianghui County, Wanketi, Huayuan Road, Huayuan Community | 50.43 KM |
Yunfuli·Yinsu (Chengdu Dufu Caotang Traditional Chinese Medicine Provincial Hospital Metro Station)
|
$319.00 | No.8 North Huanhua Road | 50.60 KM |
|
$198.00 | No.151 Ba Li Qiao Road, Chenghua Road | 50.68 KM |
Qingju hotel
|
$382.00 | No.4 Qingyang Dongyi Road | 50.73 KM |
|
$303.00 | 50.82 KM | |
|
$177.00 | 50.88 KM | |
Sweetome Vacation Rentals (Kuanzhai Alley Huarun Fengjin)
|
$247.00 | No. 18 Huarun Peak Jin First Floor Hall, Xichengjiao Lane | 51.01 KM |
|
$254.00 | 51.41 KM | |
|
$406.00 | 2119, Unit 2, Building 11, No. 299, Chenghua West Street | 51.61 KM |
|
$350.00 | No.17 Guojielou Street | 51.73 KM |
|
$341.00 | 51.99 KM | |
Sfeel Designer Hotel (Chengdu Kuanzhai Alley Shop)
|
$498.00 | 1 / F, Building 1, No. 100, Changshun Street | 52.08 KM |
|
$407.00 | No.457 Jinlv 2nd Road | 52.45 KM |
Holiday Inn Express Chengdu Wuhou
|
$388.00 | No.5 West Section 1 of 2nd Ring Road | 52.46 KM |
Tanghu Hotel Chengdu
|
$667.00 | 1st,lring,Tanghu South Road, Shuangliu, Chengdu, Sichuan Province, China | 52.75 KM |
|
$181.00 | No.112 Tongfu Road | 52.83 KM |
FIVE ELEMENTS HOTEL
|
$372.00 | No.187 Jinlv 1st Road | 52.84 KM |
|
$157.00 | No.139 Sanyou Road | 52.96 KM |
|
$297.00 | No.244 Wuhouci Street | 53.00 KM |
|
$422.00 | 53.16 KM | |
|
$464.00 | China / Sichuan / Chengdu / 6th floor, Haifa commercial building, No. 55, Dongyu street, Jinjiang District | 53.33 KM |
|
$519.00 | 17F, 29 Binlong Street, 61 Renmin East Road | 53.37 KM |
|
$279.00 | 53.38 KM | |
|
$458.00 | No. 15 Wuhouci Street | 53.43 KM |
|
$311.00 | 53.45 KM | |
Big+ Apartments Hotel (Chengdou Chunxi Road)
|
$479.00 | 53-57 South Taisheng Road (Taisheng Nan Lu) | 53.47 KM |
WENHANXUEYUAN HOTEL
|
$342.00 | No.20,South Section 4,First Ring Road | 53.57 KM |
|
$404.00 | 54.01 KM | |
|
$498.00 | NO.72 Nanfu Street Jinjiang District,Chengdu | 54.05 KM |
|
$213.00 | 54.06 KM | |
Modern S Hotel (Chengdu Chunxi Road)
|
$322.00 | No.9 South Section OF Chunxi Road Jinjiang District Chengdu China | 54.08 KM |
|
$306.00 | 53 Nanfu Street | 54.14 KM |
|
$690.00 | 10th Floor, Jincheng Building, 68 Zuma Street | 54.18 KM |
|
$222.00 | 1/ F, Ruixiang Building, 21 Yongfeng Road | 54.29 KM |
|
$496.00 | 54.43 KM | |
Kinmirai Gallery Hostel(Chunxi Road store)
|
$340.00 | 153-20 middle street | 54.48 KM |