Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$349.00 | 9.63 KM | |
|
$399.00 | No.3 Group 1, Qiaolou Community, Tongji Town | 10.23 KM |
|
$358.00 | 14.20 KM | |
|
$384.00 | No.88 Group 5, Longyuan Village | 16.12 KM |
|
$991.00 | 16.14 KM | |
|
$286.00 | 16.32 KM | |
Seven villages-Earth house
|
$794.00 | No.88 Group 4, Shimen Village, Guihua Town | 16.41 KM |
|
$301.00 | Guihua Town Lianhua Lake Community Wuzu No.2 | 17.67 KM |
|
$198.00 | 1F, Building 2, Qihang Avenue, Hangdong Community | 25.54 KM |
|
$332.00 | No.1 Zhanqi village Tangchang town | 31.49 KM |
|
$328.00 | 32.45 KM | |
|
$332.00 | No.86, North Section 2, Yong'an Avenue, Gaoqiao Community, Ginkgo Street | 32.59 KM |
Sixi Suli Boutique Hostel
|
$684.00 | 4F, No.74 Building 8, Yangtianwo Plaza, Shuijie, Sanjiang Road | 36.18 KM |
|
$233.00 | Pidu District, Chengdu, Sichuan, China | 37.20 KM |
International By Veris (Chengdu Xinfan)
|
$412.00 | No. 286, Fanchuan Jiaju Avenue, Fanxing | 38.53 KM |
|
$350.00 | No.20 Yukang Road, Yutang Town | 38.96 KM |
|
$215.00 | No.6, Yukang Road, Waijiang Community, Yutang Street | 38.99 KM |
|
$617.00 | 42.46 KM | |
Daoyi Hostel
|
$297.00 | Near Side Road of Qingchengshan Avenue (Sunsimiao Kangyang Culture Town) | 43.53 KM |
|
$160.00 | No.388-83 Liangshuijing Street | 44.11 KM |
Xin Xi Hotel
|
$200.00 | No. 83, No. 388, Liangshuijing Street | 44.12 KM |
|
$248.00 | No.388-77 Liangshuijing Street | 44.12 KM |
|
$235.00 | No.388 Liangshuijing Street | 44.17 KM |
INFULLY HOTEL
|
$205.00 | SOHO Building13, Wanda Plaza, No.109 Wangcong East Road | 44.17 KM |
|
$207.00 | 1th Floor, No. 118, Liangshuijing West Road | 44.24 KM |
|
$508.00 | 44.72 KM | |
Yinchao Hotel
|
$301.00 | Nan'an Road | 45.77 KM |
|
$214.00 | No.1805 Xituan Road | 45.85 KM |
|
$300.00 | 45.86 KM | |
|
$325.00 | 46.44 KM | |
Jinlong Hotel (Xindu Baoguang Temple)
|
$263.00 | No.498 Middle Section of Baoguang Avenue | 47.82 KM |
|
$444.00 | No. 163 Qingjiang East Road | 49.14 KM |
|
$240.00 | Donglin Art Village, Deyuan Town | 49.32 KM |
|
$181.00 | No.112 Tongfu Road | 49.73 KM |
|
$221.00 | No.33 Fenghuang East First Road | 50.11 KM |
|
$422.00 | 50.24 KM | |
|
$303.00 | 50.58 KM | |
Wei Fei Hotel
|
$219.00 | No.157 Xingye South Street | 50.84 KM |
|
$224.00 | 1st Floor, Building 3, Xianghui County, Wanketi, Huayuan Road, Huayuan Community | 51.41 KM |
|
$473.00 | 51.66 KM | |
Sweethome Holiday Apartment
|
$122.00 | No.2 Fuju Road , Xindou District, Chengdu, China | 52.15 KM |
|
$307.00 | 52.29 KM | |
|
$177.00 | 52.32 KM | |
Xiangbin Holiday Hotel
|
$228.00 | No.143 Tianmu Road | 52.75 KM |
|
$586.00 | 53.38 KM | |
|
$269.00 | 53.82 KM | |
|
$220.00 | 68 Jingu 3rd Road | 54.19 KM |
|
$219.00 | 54.53 KM | |
|
$191.00 | Building 15, No. 99, Qingbaijiang Avenue | 54.61 KM |
FLORALHOTEL CHEN XI
|
$239.00 | No.130-132, Chaoyang Road, Jiezi Ancient Town | 54.98 KM |
Howard Johnson Zunyue Hotel Chengdu
|
$522.00 | No. 28 Shuxi Road | 55.76 KM |
|
$284.00 | 88 Changqing Road, Jinmei International | 56.30 KM |
|
$153.00 | Rongbei Business Avenue, No. 68, Section 2 | 56.44 KM |
|
$421.00 | 56.78 KM | |
|
$309.00 | Lobby, 1st floor, building 1, phase IV, Zichen constellation, Longhu, huazhaobi | 57.33 KM |
|
$198.00 | No.151 Ba Li Qiao Road, Chenghua Road | 58.08 KM |
|
$279.00 | 58.11 KM | |
|
$231.00 | 58.30 KM | |
|
$290.00 | 58.87 KM | |
|
$207.00 | Building 5, Intercontinental Spring Plaza, Section 2, Fair Spring Avenue | 58.89 KM |
|
$397.00 | No.59 Tongsheng Road | 59.07 KM |
|
$221.00 | 59.22 KM | |
|
$254.00 | 59.54 KM | |
|
$203.00 | 17F, building 1, vanke golden field, 88 south third road, Guanghua Avenue | 59.83 KM |
|
$406.00 | 2119, Unit 2, Building 11, No. 299, Chenghua West Street | 59.96 KM |
|
$299.00 | NO.77 West Section 2 of the Second Ring Road Qingyang District,Chengdu | 60.09 KM |
Sweetome Vacation Rentals (Kuanzhai Alley Huarun Fengjin)
|
$247.00 | No. 18 Huarun Peak Jin First Floor Hall, Xichengjiao Lane | 60.21 KM |
|
$157.00 | No.139 Sanyou Road | 60.40 KM |
Qingju hotel
|
$382.00 | No.4 Qingyang Dongyi Road | 60.84 KM |
|
$350.00 | No.17 Guojielou Street | 61.05 KM |
Yunfuli·Yinsu (Chengdu Dufu Caotang Traditional Chinese Medicine Provincial Hospital Metro Station)
|
$319.00 | No.8 North Huanhua Road | 61.10 KM |
|
$276.00 | 61.23 KM | |
Sfeel Designer Hotel (Chengdu Kuanzhai Alley Shop)
|
$498.00 | 1 / F, Building 1, No. 100, Changshun Street | 61.72 KM |
|
$213.00 | 61.87 KM | |
|
$341.00 | 62.01 KM | |
|
$410.00 | Unit 1, Building 2, Sun AD Building, 63 East Section, 1st Ring Road | 62.01 KM |
|
$279.00 | 62.14 KM | |
Big+ Apartments Hotel (Chengdou Chunxi Road)
|
$479.00 | 53-57 South Taisheng Road (Taisheng Nan Lu) | 62.25 KM |
|
$297.00 | 62.38 KM | |
|
$519.00 | 17F, 29 Binlong Street, 61 Renmin East Road | 62.63 KM |
|
$464.00 | China / Sichuan / Chengdu / 6th floor, Haifa commercial building, No. 55, Dongyu street, Jinjiang District | 62.66 KM |
|
$410.00 | No.3 Sanhuaishu Road | 62.67 KM |
Kinmirai Gallery Hostel(Chunxi Road store)
|
$340.00 | 153-20 middle street | 62.73 KM |
|
$531.00 | Yongkang Village Group 5 No.20 | 62.80 KM |
|
$404.00 | 62.85 KM | |
|
$304.00 | Room 4407, 44th Floor, Building 2, Vanke Tianhui Center, No. 407 Shanbanqiao Road, Chengdu, Sichuan Province | 63.06 KM |
|
$245.00 | 35F, Building 2, Vanke Tianzhu Center, No. 407 Shanbanqiao Road, Tiaohe Street | 63.07 KM |
Modern S Hotel (Chengdu Chunxi Road)
|
$322.00 | No.9 South Section OF Chunxi Road Jinjiang District Chengdu China | 63.12 KM |
|
$238.00 | 63.24 KM | |
|
$690.00 | 10th Floor, Jincheng Building, 68 Zuma Street | 63.29 KM |
Yunxi Service Apartment (Chengdu Chunxi Road Taikoo Li)
|
$473.00 | No.21 Xiadong Street (Champagne Square) Jinjiang District Chengdu China | 63.43 KM |
Panda Prince Hotel Chengdu Xinhua Park
|
$227.00 | No. 99 East 3rd Section of 1st Ring Road, Chenghua District, Chengdu, China | 63.44 KM |
|
$458.00 | No. 15 Wuhouci Street | 63.56 KM |
|
$498.00 | NO.72 Nanfu Street Jinjiang District,Chengdu | 63.56 KM |
|
$297.00 | No.244 Wuhouci Street | 63.61 KM |
|
$306.00 | 53 Nanfu Street | 63.62 KM |
Holiday Inn Express Chengdu Wuhou
|
$388.00 | No.5 West Section 1 of 2nd Ring Road | 64.05 KM |
WENHANXUEYUAN HOTEL
|
$342.00 | No.20,South Section 4,First Ring Road | 64.36 KM |
|
$437.00 | Building 6, Tianfu, D10, No. 136, Hongji Lane | 64.92 KM |
Xiangyu Hotel
|
$1,016.00 | No.103 Xinnan Road | 64.98 KM |