Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$422.00 | 1.35 KM | |
|
$181.00 | No.112 Tongfu Road | 1.86 KM |
|
$303.00 | 3.70 KM | |
Jinlong Hotel (Xindu Baoguang Temple)
|
$263.00 | No.498 Middle Section of Baoguang Avenue | 4.06 KM |
|
$224.00 | 1st Floor, Building 3, Xianghui County, Wanketi, Huayuan Road, Huayuan Community | 5.41 KM |
|
$177.00 | 6.00 KM | |
|
$191.00 | Building 15, No. 99, Qingbaijiang Avenue | 6.32 KM |
|
$444.00 | No. 163 Qingjiang East Road | 10.23 KM |
|
$325.00 | 10.53 KM | |
|
$221.00 | No.33 Fenghuang East First Road | 11.94 KM |
Sweethome Holiday Apartment
|
$122.00 | No.2 Fuju Road , Xindou District, Chengdu, China | 12.18 KM |
Yinchao Hotel
|
$301.00 | Nan'an Road | 12.38 KM |
|
$269.00 | 12.98 KM | |
|
$198.00 | No.151 Ba Li Qiao Road, Chenghua Road | 16.06 KM |
|
$153.00 | Rongbei Business Avenue, No. 68, Section 2 | 16.31 KM |
|
$304.00 | Room 4407, 44th Floor, Building 2, Vanke Tianhui Center, No. 407 Shanbanqiao Road, Chengdu, Sichuan Province | 16.79 KM |
|
$245.00 | 35F, Building 2, Vanke Tianzhu Center, No. 407 Shanbanqiao Road, Tiaohe Street | 16.85 KM |
|
$157.00 | No.139 Sanyou Road | 16.91 KM |
|
$297.00 | 17.23 KM | |
|
$238.00 | 17.27 KM | |
|
$254.00 | 17.60 KM | |
|
$410.00 | Unit 1, Building 2, Sun AD Building, 63 East Section, 1st Ring Road | 17.71 KM |
|
$284.00 | 88 Changqing Road, Jinmei International | 18.03 KM |
|
$406.00 | 2119, Unit 2, Building 11, No. 299, Chenghua West Street | 18.08 KM |
|
$213.00 | 18.09 KM | |
International By Veris (Chengdu Xinfan)
|
$412.00 | No. 286, Fanchuan Jiaju Avenue, Fanxing | 18.22 KM |
|
$410.00 | No.3 Sanhuaishu Road | 18.96 KM |
Panda Prince Hotel Chengdu Xinhua Park
|
$227.00 | No. 99 East 3rd Section of 1st Ring Road, Chenghua District, Chengdu, China | 18.96 KM |
Manya Hotel (Chengdu Mixc)
|
$177.00 | No.11 Changtian Road | 19.10 KM |
Kinmirai Gallery Hostel(Chunxi Road store)
|
$340.00 | 153-20 middle street | 19.12 KM |
|
$231.00 | 19.29 KM | |
Sweetome Vacation Rentals (Kuanzhai Alley Huarun Fengjin)
|
$247.00 | No. 18 Huarun Peak Jin First Floor Hall, Xichengjiao Lane | 19.44 KM |
|
$279.00 | 19.57 KM | |
Big+ Apartments Hotel (Chengdou Chunxi Road)
|
$479.00 | 53-57 South Taisheng Road (Taisheng Nan Lu) | 19.64 KM |
|
$309.00 | Lobby, 1st floor, building 1, phase IV, Zichen constellation, Longhu, huazhaobi | 19.72 KM |
|
$350.00 | No.17 Guojielou Street | 19.94 KM |
|
$220.00 | 68 Jingu 3rd Road | 20.00 KM |
|
$340.00 | Chengdu Chenghua District Shuangfu All The Way 66 with 86 | 20.01 KM |
|
$404.00 | 20.01 KM | |
|
$219.00 | 20.37 KM | |
Modern S Hotel (Chengdu Chunxi Road)
|
$322.00 | No.9 South Section OF Chunxi Road Jinjiang District Chengdu China | 20.42 KM |
Yunxi Service Apartment (Chengdu Chunxi Road Taikoo Li)
|
$473.00 | No.21 Xiadong Street (Champagne Square) Jinjiang District Chengdu China | 20.44 KM |
|
$290.00 | 20.48 KM | |
|
$519.00 | 17F, 29 Binlong Street, 61 Renmin East Road | 20.50 KM |
|
$276.00 | No.595 Jindong Road, Building 1, No.43, Rundafeng Plaza | 20.56 KM |
|
$690.00 | 10th Floor, Jincheng Building, 68 Zuma Street | 20.61 KM |
|
$464.00 | China / Sichuan / Chengdu / 6th floor, Haifa commercial building, No. 55, Dongyu street, Jinjiang District | 20.63 KM |
|
$437.00 | Building 6, Tianfu, D10, No. 136, Hongji Lane | 20.65 KM |
Sfeel Designer Hotel (Chengdu Kuanzhai Alley Shop)
|
$498.00 | 1 / F, Building 1, No. 100, Changshun Street | 20.68 KM |
Qingju hotel
|
$382.00 | No.4 Qingyang Dongyi Road | 21.04 KM |
|
$306.00 | 53 Nanfu Street | 21.29 KM |
|
$498.00 | NO.72 Nanfu Street Jinjiang District,Chengdu | 21.31 KM |
Howard Johnson Zunyue Hotel Chengdu
|
$522.00 | No. 28 Shuxi Road | 21.34 KM |
|
$341.00 | 21.34 KM | |
|
$214.00 | No.1805 Xituan Road | 21.45 KM |
|
$300.00 | 21.47 KM | |
Yunfuli·Yinsu (Chengdu Dufu Caotang Traditional Chinese Medicine Provincial Hospital Metro Station)
|
$319.00 | No.8 North Huanhua Road | 21.73 KM |
Wei Fei Hotel
|
$219.00 | No.157 Xingye South Street | 21.92 KM |
Xiangyu Hotel
|
$1,016.00 | No.103 Xinnan Road | 22.05 KM |
|
$397.00 | No.59 Tongsheng Road | 22.08 KM |
Xiangbin Holiday Hotel
|
$228.00 | No.143 Tianmu Road | 22.15 KM |
|
$458.00 | No. 15 Wuhouci Street | 22.19 KM |
|
$299.00 | NO.77 West Section 2 of the Second Ring Road Qingyang District,Chengdu | 22.30 KM |
|
$293.00 | No.24 Kehua North Road | 22.69 KM |
lavande hotels
|
$469.00 | 99 North Kehua Road (Kehua Bei Lu) | 22.85 KM |
|
$297.00 | No.244 Wuhouci Street | 22.92 KM |
WENHANXUEYUAN HOTEL
|
$342.00 | No.20,South Section 4,First Ring Road | 23.54 KM |
|
$222.00 | 1/ F, Ruixiang Building, 21 Yongfeng Road | 23.97 KM |
|
$450.00 | 24.46 KM | |
Holiday Inn Express Chengdu Wuhou
|
$388.00 | No.5 West Section 1 of 2nd Ring Road | 24.57 KM |
Jingchen Dongge Hotel
|
$402.00 | No.302, Hongsha United Group, Sansheng Street | 25.26 KM |
|
$153.00 | 25.39 KM | |
|
$279.00 | 25.59 KM | |
|
$276.00 | 26.40 KM | |
|
$275.00 | No. 29, West Lake Road, Swan Street | 26.59 KM |
|
$586.00 | 26.68 KM | |
|
$203.00 | 17F, building 1, vanke golden field, 88 south third road, Guanghua Avenue | 26.79 KM |
|
$248.00 | No.388-77 Liangshuijing Street | 26.84 KM |
|
$160.00 | No.388-83 Liangshuijing Street | 26.89 KM |
Xin Xi Hotel
|
$200.00 | No. 83, No. 388, Liangshuijing Street | 26.90 KM |
|
$235.00 | No.388 Liangshuijing Street | 26.93 KM |
Longteng Shidai Hotel
|
$315.00 | No.66 Cuilong Road | 27.17 KM |
INFULLY HOTEL
|
$205.00 | SOHO Building13, Wanda Plaza, No.109 Wangcong East Road | 27.44 KM |
|
$207.00 | 1th Floor, No. 118, Liangshuijing West Road | 27.61 KM |
|
$397.00 | No.277 Beijing Road | 27.66 KM |
|
$458.00 | 27.86 KM | |
|
$379.00 | 1st Floor, Building 5, Oaks Plaza, No. 666 Jincheng Avenue | 28.68 KM |
Jie'en Hotel (Chengdu Global Center)
|
$356.00 | No.555 Jinshang West 2nd Road | 29.05 KM |
|
$531.00 | Yongkang Village Group 5 No.20 | 29.14 KM |
Xiguan Boutique Hotel
|
$644.00 | No.6 Section 1 of Yanshan Road Longanyi District Chengdu China | 29.27 KM |
|
$543.00 | 30.30 KM | |
FIVE ELEMENTS HOTEL
|
$372.00 | No.187 Jinlv 1st Road | 30.40 KM |
|
$407.00 | No.457 Jinlv 2nd Road | 30.50 KM |
|
$188.00 | No.198-4885 shijicheng Road | 30.61 KM |
|
$259.00 | 13F, Section C, Dongfang Xiwang Tianxiang Plaza, No.500 Tianfu Avenue | 30.73 KM |
|
$369.00 | 29th floor, Building 8, 111 First Street, Zhonghe Jilong | 31.68 KM |
Chengdu aigao home designer hotel
|
$323.00 | No.288 Dayou Zhihui Plaza, Tianfu 3rd Street Gaoxin District Chengdu China | 31.71 KM |
|
$221.00 | Room 203, building 2, Chenyue, COFCO Tianfu, 366 Tianfu Third Street | 31.81 KM |
Xingwang Hostel
|
$188.00 | No.34 North 3rd Street, Changle Residential Community | 32.49 KM |
|
$233.00 | Pidu District, Chengdu, Sichuan, China | 32.61 KM |