Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$198.00 | 1F, Building 2, Qihang Avenue, Hangdong Community | 7.34 KM |
|
$286.00 | 12.57 KM | |
International By Veris (Chengdu Xinfan)
|
$412.00 | No. 286, Fanchuan Jiaju Avenue, Fanxing | 14.52 KM |
|
$233.00 | Pidu District, Chengdu, Sichuan, China | 15.84 KM |
|
$332.00 | No.1 Zhanqi village Tangchang town | 16.17 KM |
Seven villages-Earth house
|
$794.00 | No.88 Group 4, Shimen Village, Guihua Town | 19.61 KM |
|
$160.00 | No.388-83 Liangshuijing Street | 20.62 KM |
|
$248.00 | No.388-77 Liangshuijing Street | 20.62 KM |
Xin Xi Hotel
|
$200.00 | No. 83, No. 388, Liangshuijing Street | 20.63 KM |
|
$235.00 | No.388 Liangshuijing Street | 20.69 KM |
|
$301.00 | Guihua Town Lianhua Lake Community Wuzu No.2 | 20.75 KM |
INFULLY HOTEL
|
$205.00 | SOHO Building13, Wanda Plaza, No.109 Wangcong East Road | 20.79 KM |
|
$207.00 | 1th Floor, No. 118, Liangshuijing West Road | 20.89 KM |
|
$214.00 | No.1805 Xituan Road | 21.65 KM |
|
$300.00 | 21.66 KM | |
Yinchao Hotel
|
$301.00 | Nan'an Road | 22.09 KM |
|
$399.00 | No.3 Group 1, Qiaolou Community, Tongji Town | 22.84 KM |
|
$325.00 | 23.06 KM | |
|
$349.00 | 25.50 KM | |
Jinlong Hotel (Xindu Baoguang Temple)
|
$263.00 | No.498 Middle Section of Baoguang Avenue | 26.21 KM |
Wei Fei Hotel
|
$219.00 | No.157 Xingye South Street | 26.64 KM |
|
$328.00 | 26.78 KM | |
|
$240.00 | Donglin Art Village, Deyuan Town | 26.94 KM |
|
$508.00 | 27.54 KM | |
|
$332.00 | No.86, North Section 2, Yong'an Avenue, Gaoqiao Community, Ginkgo Street | 27.92 KM |
Sweethome Holiday Apartment
|
$122.00 | No.2 Fuju Road , Xindou District, Chengdu, China | 28.35 KM |
|
$303.00 | 28.44 KM | |
Xiangbin Holiday Hotel
|
$228.00 | No.143 Tianmu Road | 28.54 KM |
|
$224.00 | 1st Floor, Building 3, Xianghui County, Wanketi, Huayuan Road, Huayuan Community | 28.82 KM |
|
$181.00 | No.112 Tongfu Road | 28.93 KM |
|
$422.00 | 29.37 KM | |
|
$586.00 | 29.51 KM | |
|
$177.00 | 29.60 KM | |
|
$220.00 | 68 Jingu 3rd Road | 29.92 KM |
|
$219.00 | 30.27 KM | |
Howard Johnson Zunyue Hotel Chengdu
|
$522.00 | No. 28 Shuxi Road | 31.50 KM |
Sixi Suli Boutique Hostel
|
$684.00 | 4F, No.74 Building 8, Yangtianwo Plaza, Shuijie, Sanjiang Road | 31.59 KM |
|
$444.00 | No. 163 Qingjiang East Road | 31.74 KM |
|
$991.00 | 31.77 KM | |
|
$384.00 | No.88 Group 5, Longyuan Village | 32.01 KM |
|
$284.00 | 88 Changqing Road, Jinmei International | 32.10 KM |
|
$215.00 | No.6, Yukang Road, Waijiang Community, Yutang Street | 32.32 KM |
|
$473.00 | 32.32 KM | |
|
$350.00 | No.20 Yukang Road, Yutang Town | 32.34 KM |
|
$153.00 | Rongbei Business Avenue, No. 68, Section 2 | 32.35 KM |
|
$309.00 | Lobby, 1st floor, building 1, phase IV, Zichen constellation, Longhu, huazhaobi | 33.09 KM |
|
$617.00 | 33.33 KM | |
|
$221.00 | No.33 Fenghuang East First Road | 33.37 KM |
Daoyi Hostel
|
$297.00 | Near Side Road of Qingchengshan Avenue (Sunsimiao Kangyang Culture Town) | 33.93 KM |
|
$279.00 | 33.96 KM | |
|
$198.00 | No.151 Ba Li Qiao Road, Chenghua Road | 34.07 KM |
|
$231.00 | 34.09 KM | |
|
$290.00 | 34.63 KM | |
|
$397.00 | No.59 Tongsheng Road | 34.81 KM |
|
$191.00 | Building 15, No. 99, Qingbaijiang Avenue | 34.97 KM |
|
$254.00 | 35.46 KM | |
|
$203.00 | 17F, building 1, vanke golden field, 88 south third road, Guanghua Avenue | 35.71 KM |
|
$207.00 | Building 5, Intercontinental Spring Plaza, Section 2, Fair Spring Avenue | 35.74 KM |
|
$299.00 | NO.77 West Section 2 of the Second Ring Road Qingyang District,Chengdu | 35.83 KM |
|
$406.00 | 2119, Unit 2, Building 11, No. 299, Chenghua West Street | 35.87 KM |
Sweetome Vacation Rentals (Kuanzhai Alley Huarun Fengjin)
|
$247.00 | No. 18 Huarun Peak Jin First Floor Hall, Xichengjiao Lane | 36.04 KM |
|
$157.00 | No.139 Sanyou Road | 36.44 KM |
Qingju hotel
|
$382.00 | No.4 Qingyang Dongyi Road | 36.61 KM |
|
$221.00 | 36.62 KM | |
Yunfuli·Yinsu (Chengdu Dufu Caotang Traditional Chinese Medicine Provincial Hospital Metro Station)
|
$319.00 | No.8 North Huanhua Road | 36.86 KM |
|
$350.00 | No.17 Guojielou Street | 36.88 KM |
|
$269.00 | 36.93 KM | |
|
$276.00 | 37.04 KM | |
Sfeel Designer Hotel (Chengdu Kuanzhai Alley Shop)
|
$498.00 | 1 / F, Building 1, No. 100, Changshun Street | 37.53 KM |
|
$341.00 | 37.79 KM | |
|
$213.00 | 37.88 KM | |
|
$279.00 | 38.04 KM | |
|
$410.00 | Unit 1, Building 2, Sun AD Building, 63 East Section, 1st Ring Road | 38.07 KM |
Big+ Apartments Hotel (Chengdou Chunxi Road)
|
$479.00 | 53-57 South Taisheng Road (Taisheng Nan Lu) | 38.15 KM |
|
$358.00 | 38.46 KM | |
|
$519.00 | 17F, 29 Binlong Street, 61 Renmin East Road | 38.48 KM |
|
$464.00 | China / Sichuan / Chengdu / 6th floor, Haifa commercial building, No. 55, Dongyu street, Jinjiang District | 38.51 KM |
|
$297.00 | 38.53 KM | |
|
$410.00 | No.3 Sanhuaishu Road | 38.65 KM |
Kinmirai Gallery Hostel(Chunxi Road store)
|
$340.00 | 153-20 middle street | 38.70 KM |
|
$531.00 | Yongkang Village Group 5 No.20 | 38.72 KM |
|
$404.00 | 38.75 KM | |
Modern S Hotel (Chengdu Chunxi Road)
|
$322.00 | No.9 South Section OF Chunxi Road Jinjiang District Chengdu China | 39.00 KM |
|
$690.00 | 10th Floor, Jincheng Building, 68 Zuma Street | 39.17 KM |
Yunxi Service Apartment (Chengdu Chunxi Road Taikoo Li)
|
$473.00 | No.21 Xiadong Street (Champagne Square) Jinjiang District Chengdu China | 39.32 KM |
|
$304.00 | Room 4407, 44th Floor, Building 2, Vanke Tianhui Center, No. 407 Shanbanqiao Road, Chengdu, Sichuan Province | 39.34 KM |
|
$245.00 | 35F, Building 2, Vanke Tianzhu Center, No. 407 Shanbanqiao Road, Tiaohe Street | 39.35 KM |
|
$458.00 | No. 15 Wuhouci Street | 39.35 KM |
|
$297.00 | No.244 Wuhouci Street | 39.37 KM |
|
$498.00 | NO.72 Nanfu Street Jinjiang District,Chengdu | 39.40 KM |
|
$306.00 | 53 Nanfu Street | 39.46 KM |
|
$238.00 | 39.47 KM | |
Panda Prince Hotel Chengdu Xinhua Park
|
$227.00 | No. 99 East 3rd Section of 1st Ring Road, Chenghua District, Chengdu, China | 39.47 KM |
Holiday Inn Express Chengdu Wuhou
|
$388.00 | No.5 West Section 1 of 2nd Ring Road | 39.78 KM |
WENHANXUEYUAN HOTEL
|
$342.00 | No.20,South Section 4,First Ring Road | 40.12 KM |
|
$421.00 | 40.18 KM | |
|
$307.00 | 40.41 KM | |
Xiangyu Hotel
|
$1,016.00 | No.103 Xinnan Road | 40.83 KM |
|
$222.00 | 1/ F, Ruixiang Building, 21 Yongfeng Road | 40.88 KM |
|
$437.00 | Building 6, Tianfu, D10, No. 136, Hongji Lane | 40.88 KM |