Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$146.00 | 1.14 KM | |
|
$232.00 | No.219 Hangzhou North Road | 1.35 KM |
|
$155.00 | No. 10 Upstream Street | 1.56 KM |
|
$183.00 | Building 6, Zhuangdian Garden, No.118 Chibi West Road | 1.86 KM |
Zmax Hotels (Meishan Dongpoli)
|
$316.00 | Building 11, Dongpoli Commercial Water Street, No. 13 Zizhan Avenue | 2.25 KM |
|
$533.00 | 2.43 KM | |
|
$236.00 | No.5 Zizhan Avenue | 2.92 KM |
Jiuxiang Theme Inn
|
$238.00 | 10 Alley, 9 Lane (Room 1, 3F) | 3.46 KM |
|
$138.00 | 5.81 KM | |
YISHIGUANG HOMESTAY
|
$92.00 | No.3 3F, Building 9, Guancheng Xuefu Residential Area | 5.86 KM |
|
$223.00 | 18.55 KM | |
|
$222.00 | Group 6, Yingtai Village, Xilong Town | 19.88 KM |
|
$311.00 | No.170-43 Renhe Street | 30.13 KM |
|
$141.00 | 31.03 KM | |
Danling Jinjiang Hotel
|
$301.00 | Near Baita Road (in Dayatang Square) | 31.99 KM |
|
$537.00 | 82.16 KM |