Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$155.00 | No. 10 Upstream Street | 0.64 KM |
|
$146.00 | 2.00 KM | |
|
$533.00 | 2.24 KM | |
|
$232.00 | No.219 Hangzhou North Road | 2.25 KM |
|
$183.00 | Building 6, Zhuangdian Garden, No.118 Chibi West Road | 2.48 KM |
Zmax Hotels (Meishan Dongpoli)
|
$316.00 | Building 11, Dongpoli Commercial Water Street, No. 13 Zizhan Avenue | 2.67 KM |
|
$236.00 | No.5 Zizhan Avenue | 3.52 KM |
Jiuxiang Theme Inn
|
$238.00 | 10 Alley, 9 Lane (Room 1, 3F) | 4.33 KM |
|
$138.00 | 6.24 KM | |
YISHIGUANG HOMESTAY
|
$92.00 | No.3 3F, Building 9, Guancheng Xuefu Residential Area | 6.28 KM |
|
$222.00 | Group 6, Yingtai Village, Xilong Town | 18.96 KM |
|
$223.00 | 19.47 KM | |
|
$311.00 | No.170-43 Renhe Street | 30.06 KM |
|
$141.00 | 30.98 KM | |
Danling Jinjiang Hotel
|
$301.00 | Near Baita Road (in Dayatang Square) | 31.81 KM |
|
$537.00 | 81.61 KM |