Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$232.00 | No.219 Hangzhou North Road | 2.12 KM |
|
$183.00 | Building 6, Zhuangdian Garden, No.118 Chibi West Road | 2.24 KM |
|
$146.00 | 2.33 KM | |
|
$236.00 | No.5 Zizhan Avenue | 4.08 KM |
Zmax Hotels (Meishan Dongpoli)
|
$316.00 | Building 11, Dongpoli Commercial Water Street, No. 13 Zizhan Avenue | 4.31 KM |
|
$155.00 | No. 10 Upstream Street | 4.97 KM |
|
$533.00 | 5.44 KM | |
|
$138.00 | 6.71 KM | |
YISHIGUANG HOMESTAY
|
$92.00 | No.3 3F, Building 9, Guancheng Xuefu Residential Area | 6.79 KM |
|
$223.00 | 15.64 KM | |
|
$222.00 | Group 6, Yingtai Village, Xilong Town | 22.89 KM |
Danling Jinjiang Hotel
|
$301.00 | Near Baita Road (in Dayatang Square) | 31.55 KM |
|
$311.00 | No.170-43 Renhe Street | 31.87 KM |
|
$141.00 | 32.71 KM | |
|
$537.00 | 83.08 KM |