Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$236.00 | No.5 Zizhan Avenue | 1.00 KM |
|
$533.00 | 1.57 KM | |
|
$232.00 | No.219 Hangzhou North Road | 2.64 KM |
|
$146.00 | 2.73 KM | |
|
$155.00 | No. 10 Upstream Street | 2.98 KM |
|
$138.00 | 3.59 KM | |
YISHIGUANG HOMESTAY
|
$92.00 | No.3 3F, Building 9, Guancheng Xuefu Residential Area | 3.63 KM |
|
$183.00 | Building 6, Zhuangdian Garden, No.118 Chibi West Road | 3.76 KM |
Jiuxiang Theme Inn
|
$238.00 | 10 Alley, 9 Lane (Room 1, 3F) | 4.31 KM |
|
$223.00 | 17.76 KM | |
|
$222.00 | Group 6, Yingtai Village, Xilong Town | 20.97 KM |
|
$311.00 | No.170-43 Renhe Street | 28.05 KM |
|
$141.00 | 28.94 KM | |
Danling Jinjiang Hotel
|
$301.00 | Near Baita Road (in Dayatang Square) | 34.23 KM |
|
$537.00 | 84.28 KM |