Hotel | Lower price | Address | Distance |
---|---|---|---|
Maoyuan Hotel
|
$211.00 | No. 53 Huaxing Road, Xiaojian Town | 0.04 KM |
|
$364.00 | No.213, South Section, 1st Ring Road | 6.01 KM |
|
$202.00 | Building 1, 65 tiyuncun Road | 6.16 KM |
|
$181.00 | 6.74 KM | |
|
$145.00 | 7.22 KM | |
Siwei Future Hotel
|
$245.00 | Building 5, Future City Community, No. 21, North Section of Changhong Avenue | 9.72 KM |
|
$334.00 | Building 16, 6 West Section of Bajiao South Road, Science and Technology City New District | 13.03 KM |
|
$402.00 | No.2 Group 10, Yulong Village | 14.02 KM |
|
$357.00 | No.128 Puming South Road | 14.14 KM |
|
$245.00 | 16.72 KM | |
|
$133.00 | No.58 West Mianxing Road,Gaoxin District | 18.05 KM |
|
$698.00 | Intersection of Feiyun Avenue and Liao'an Road | 18.12 KM |
|
$363.00 | 18.46 KM | |
|
$280.00 | No. 020, Hanhai Road, Huaxiang Town | 25.80 KM |
|
$185.00 | 27.13 KM | |
|
$465.00 | 29.42 KM | |
|
$319.00 | 4F, Datang Huating Phase 3, 238 Chuangye Road | 36.59 KM |
|
$317.00 | 37.59 KM | |
|
$239.00 | No. 66 Qingpian Road | 38.83 KM |
|
$188.00 | 3-7 floors, 1st floor, building 1, No.1 Daheba Street | 38.83 KM |
Zitong International Exchange Center Hotel
|
$323.00 | S11-1-8, No. 929 Yongli Street | 39.08 KM |
|
$331.00 | 41.43 KM | |
Golden Sheraton Hotel
|
$168.00 | West Section of Jinniu Avenue | 45.54 KM |
Shiji Langyi Hotel
|
$132.00 | Zijin Xiangheyuan, Middle Section of Jinniu Avenue | 45.86 KM |
|
$243.00 | 46.27 KM | |
Luofu mountain mianzhou hotel the 5th floor
|
$595.00 | Near Chengqing Road (Luofu Mountain Scenic Area) Anzhou District Mianyang China | 48.20 KM |
Anyi Xiangji Hotel
|
$399.00 | Group 8, Fengxiang Village | 52.72 KM |
Xinyihua Hotel
|
$164.00 | Linfeng Village (in Yaowang Village Scenic Area) | 53.27 KM |
|
$648.00 | Group 3, Qixin Village, Xiaoba Town | 54.89 KM |
|
$208.00 | Building 1, Tianyou International Plaza | 112.57 KM |