Hotel | Lower price | Address | Distance |
---|---|---|---|
Lavande Hotel (Nantong Xinghu 101 Plaza)
|
$243.00 | Room 02, Building 12, Area A, Xinghu Jiequ | 0.42 KM |
|
$353.00 | 1st Floor, Block C, Nantong Impression City, No. 155 Gongnong South Road | 9.34 KM |
|
$309.00 | No. 6 Yueji Road | 10.44 KM |
|
$269.00 | 1st Floor, Federal Building, No.2001 Chuandie Road | 11.98 KM |
|
$226.00 | No.2388 XH Road | 12.84 KM |
Kunlun Hotel
|
$169.00 | No.49 Qingnian West Road | 13.36 KM |
Lanjingwei Smart Hotel
|
$337.00 | No. 2298 Xinghai Road | 13.58 KM |
Hansen Fengqing Hotel
|
$116.00 | No. 416 Gongnong Road | 13.72 KM |
Jindie International Hotel
|
$239.00 | No. 789, Tiegang road, Samsung town | 13.91 KM |
|
$306.00 | NO.9 Gongnong North Road, Chongchuan District | 15.61 KM |
Days Hotel Frontier Nantong
|
$145.00 | No. 18 Gongnong North Road (Jinhai'an International Life Square) | 15.78 KM |
|
$186.00 | Building 10 Xinghe Homeland, 528 Gangsheng Road, Qinzao Street | 16.66 KM |
|
$278.00 | 18.78 KM | |
|
$253.00 | Building 16, No.299 Shiji Avenue | 19.28 KM |
|
$220.00 | Building 10, Xingfu New Town, Tongsheng Road, Xingfu Street 1-3 Building | 20.00 KM |
|
$232.00 | No.8 Xiwang road | 20.41 KM |
|
$168.00 | 21.10 KM | |
|
$158.00 | 21.86 KM | |
|
$221.00 | No.11 Jinxiu Road, Jiuhua Town | 34.70 KM |
|
$215.00 | 52.77 KM | |
|
$270.00 | 54.26 KM | |
|
$201.00 | 62.22 KM | |
Hanting Hotel (Rugao Fushou Road)
|
$233.00 | No. 379 Fushou Road | 62.63 KM |
|
$238.00 | No.9, Building 32, Hengchengyuan, Lvsigang Town | 62.91 KM |
|
$183.00 | No.179 Ninghai South Road | 81.56 KM |
|
$273.00 | No.113 Zhongxin South Street, Qutang Town | 86.62 KM |
|
$495.00 | Hengda Sea Venice Building 289 101 | 94.63 KM |