Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$226.00 | Intersection of Minzu Street and Fukang Road | 44.22 KM |
|
$409.00 | 2F, Chuangji Shangcheng Digital City, No.666 Linyuan Road | 152.00 KM |
|
$315.00 | Building 4, Huxi Community, Intersection of Wenhua Road and Tourism Ring Road | 152.12 KM |
|
$287.00 | 152.40 KM | |
|
$158.00 | No.23 Civilization Road | 175.12 KM |
Jinggu yuan Int'L Commercial Affairs Hotel
|
$232.00 | Jinggu County in Yunnan Province City Zhengxing Road No. 1, Jinggudaizuyizuzizhixian District, China | 175.41 KM |
|
$128.00 | 214.07 KM | |
|
$192.00 | 236.41 KM | |
Marvelous Land Hotel
|
$144.00 | Building 1, Vietnam Zone of Sanguo Trade City | 237.56 KM |