Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$151.00 | 20.27 KM | |
|
$655.00 | 26.81 KM | |
|
$398.00 | 29.26 KM | |
|
$185.00 | 31.42 KM | |
|
$199.00 | Next to Sukeng Bridge, Jiulong Town, | 32.14 KM |
|
$307.00 | No.8 Laokeng Village | 34.85 KM |
|
$336.00 | 58.41 KM | |
|
$169.00 | Building 1, No.18 Yingzhou Avenue | 61.81 KM |
|
$1,909.00 | No. 1, Building 17, Guanshanfu, Aoyuan Xinhua Town | 68.75 KM |
|
$844.00 | 68.75 KM | |
|
$461.00 | 35 apartment building of Aoyuan (Yingde) Cultural Tourism City Phase I project, block a, 0506, core area of China / Guangdong / Yingde Economic Cooperation Zone | 69.56 KM |
|
$286.00 | No. 1, Aoyuan Avenue, Yinghong town | 69.90 KM |
Jinyaofeng Resort
|
$333.00 | Donghe Road (South of Shunde Primary School) Liannanyaozuzizhixian District Qingyuan China | 115.31 KM |
Platinum Hotel Lianzhou
|
$241.00 | 115 Huiguang Road, Lianzhou Town | 117.18 KM |