Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$1,759.00 | 0.59 KM | |
|
$1,890.00 | 1 Rubber Factory Road, Tengqiao | 1.78 KM |
|
$950.00 | Building A, No.4 Xinmin Road | 1.78 KM |
|
$317.00 | 4.19 KM | |
|
$409.00 | 8.73 KM | |
|
$570.00 | Room 1517, Poly Wealth Center, Haitang North Road | 9.06 KM |
|
$371.00 | No. 32, Linwang Farm, Linwang Community | 10.07 KM |
Yijian Inn
|
$159.00 | Near Yucun East Lane (No.27 Group 3, Xi Village) | 14.01 KM |
Hehong Health Resort Hotel
|
$213.00 | Hehong Holiday Sunshine Building 11, No. 285 Jiyang Avenue | 17.97 KM |
|
$381.00 | 22.51 KM | |
|
$265.00 | 22.96 KM | |
|
$278.00 | 23.04 KM | |
|
$193.00 | No. 49-1, Xinpo Group 3, Bohou Village, Yalong Bay, Jiyang District, Sanya , Hainan | 23.12 KM |
|
$254.00 | 23.15 KM | |
|
$164.00 | No.15 Xinpo Group 3, Bohou Village | 23.16 KM |
|
$180.00 | 23.32 KM | |
|
$335.00 | 23.56 KM | |
|
$472.00 | Bohou Villagers' Committee Hongguang Village Group No.15 | 23.92 KM |
Primus Hotel Sanya Pleasant Bay
|
$361.00 | No.4 Damao West Road, Yuya Road | 25.17 KM |
|
$258.00 | No.93 Lizhigou Road | 27.68 KM |
|
$133.00 | No.48, Oujiayuan 1st Lane | 28.19 KM |
|
$254.00 | No.489 Yuya Road | 29.02 KM |
Ziyue Conifer Hotel
|
$430.00 | Building 1#, Building 2# of China Railway Property Plaza, 165 Yingbin Road | 30.24 KM |
|
$208.00 | No.181-20, Beijing Street Commercial Plaza, Yuya Road | 30.55 KM |
|
$228.00 | 32.03 KM | |
|
$840.00 | 32.05 KM | |
|
$161.00 | 32.21 KM | |
|
$625.00 | Luling Road Luhuitou Scenic Area Panshan Road No. 1 | 33.51 KM |
Spring Summer Autumn Design Hostel
|
$847.00 | Building A, Haizhiyun Villa Area, No.21 Hailong Road | 37.35 KM |
No.1 Design Hotel (Sanya Phoenix Airport)
|
$159.00 | No.12 Congmi Road Fenghuang District Sanya China | 39.63 KM |
|
$358.00 | No.351 Taoyuan Road | 40.62 KM |
Baolong National Forest Park Lotus Mountain Villa
|
$364.00 | Baolong Forestry Farm, Fenghuang Town | 40.67 KM |
Surprise Seaview Hostel (West Island, Sanya)
|
$759.00 | No.39 Linhai Road | 44.44 KM |
|
$729.00 | 44.46 KM | |
|
$1,068.00 | 44.78 KM | |
|
$626.00 | 46.25 KM | |
|
$1,177.00 | No.36 West 2nd Street, Honglong Street, Maling Community | 46.84 KM |
|
$215.00 | 59.47 KM |