Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$254.00 | 5.27 KM | |
|
$381.00 | 7.38 KM | |
|
$265.00 | 7.39 KM | |
|
$278.00 | 7.40 KM | |
|
$193.00 | No. 49-1, Xinpo Group 3, Bohou Village, Yalong Bay, Jiyang District, Sanya , Hainan | 7.48 KM |
|
$164.00 | No.15 Xinpo Group 3, Bohou Village | 7.52 KM |
Primus Hotel Sanya Pleasant Bay
|
$361.00 | No.4 Damao West Road, Yuya Road | 7.55 KM |
|
$180.00 | 7.60 KM | |
|
$335.00 | 7.75 KM | |
|
$371.00 | No. 32, Linwang Farm, Linwang Community | 7.94 KM |
|
$472.00 | Bohou Villagers' Committee Hongguang Village Group No.15 | 8.60 KM |
|
$258.00 | No.93 Lizhigou Road | 10.15 KM |
|
$133.00 | No.48, Oujiayuan 1st Lane | 10.63 KM |
|
$409.00 | 10.84 KM | |
|
$254.00 | No.489 Yuya Road | 11.35 KM |
|
$570.00 | Room 1517, Poly Wealth Center, Haitang North Road | 12.03 KM |
Ziyue Conifer Hotel
|
$430.00 | Building 1#, Building 2# of China Railway Property Plaza, 165 Yingbin Road | 12.40 KM |
Yijian Inn
|
$159.00 | Near Yucun East Lane (No.27 Group 3, Xi Village) | 12.58 KM |
|
$208.00 | No.181-20, Beijing Street Commercial Plaza, Yuya Road | 12.83 KM |
|
$317.00 | 13.79 KM | |
|
$228.00 | 14.09 KM | |
|
$840.00 | 14.19 KM | |
|
$161.00 | 14.25 KM | |
|
$625.00 | Luling Road Luhuitou Scenic Area Panshan Road No. 1 | 15.60 KM |
|
$950.00 | Building A, No.4 Xinmin Road | 16.38 KM |
|
$1,759.00 | 17.39 KM | |
|
$203.00 | 17.97 KM | |
|
$1,890.00 | 1 Rubber Factory Road, Tengqiao | 18.58 KM |
Spring Summer Autumn Design Hostel
|
$847.00 | Building A, Haizhiyun Villa Area, No.21 Hailong Road | 20.28 KM |
No.1 Design Hotel (Sanya Phoenix Airport)
|
$159.00 | No.12 Congmi Road Fenghuang District Sanya China | 23.10 KM |
|
$358.00 | No.351 Taoyuan Road | 23.76 KM |
|
$729.00 | 26.77 KM | |
Surprise Seaview Hostel (West Island, Sanya)
|
$759.00 | No.39 Linhai Road | 26.83 KM |
|
$1,068.00 | 27.15 KM | |
|
$626.00 | 29.78 KM | |
|
$1,177.00 | No.36 West 2nd Street, Honglong Street, Maling Community | 30.41 KM |
Baolong National Forest Park Lotus Mountain Villa
|
$364.00 | Baolong Forestry Farm, Fenghuang Town | 31.11 KM |
|
$215.00 | 43.32 KM |