Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$289.00 | Xiangshan Road 44-2 | 10.02 KM |
|
$202.00 | No. 18 Huiyou Road, Hot Spring Town | 11.65 KM |
|
$1,116.00 | 19.01 KM | |
|
$828.00 | Apartment Building B1, Wanda Plaza, 112 Xianguding Road | 19.17 KM |
Haibin Mansion
|
$198.00 | No.64 Haibin North Road | 23.91 KM |
|
$508.00 | No. 8 Park Road | 24.59 KM |
Tianwaitian Hotel
|
$594.00 | No. 58 Wenhua Middle Road | 25.19 KM |
Sophia Hotel
|
$187.00 | No. 405 Tongyi Road | 25.48 KM |
|
$961.00 | Block B, Jinsha international, 391 Huanhai Road | 27.15 KM |
|
$574.00 | 28.33 KM | |
|
$146.00 | No.99 Yanhe South Street | 34.02 KM |
|
$237.00 | No. 77 Tonghai Road | 35.46 KM |
Shengyue Hotel
|
$348.00 | No. 16 Fugeng Road | 37.26 KM |
|
$219.00 | Boxia Road | 51.31 KM |
Mahler Winery Villa
|
$14,724.00 | Taiyihu International Chateau Ecological Cultural Zone | 62.89 KM |