Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$146.00 | No.99 Yanhe South Street | 5.00 KM |
|
$237.00 | No. 77 Tonghai Road | 31.56 KM |
|
$289.00 | Xiangshan Road 44-2 | 33.93 KM |
|
$219.00 | Boxia Road | 37.55 KM |
|
$202.00 | No. 18 Huiyou Road, Hot Spring Town | 37.61 KM |
|
$1,116.00 | 45.26 KM | |
|
$828.00 | Apartment Building B1, Wanda Plaza, 112 Xianguding Road | 45.43 KM |
Haibin Mansion
|
$198.00 | No.64 Haibin North Road | 50.28 KM |
|
$508.00 | No. 8 Park Road | 51.42 KM |
Sophia Hotel
|
$187.00 | No. 405 Tongyi Road | 52.34 KM |
|
$574.00 | 52.71 KM | |
Tianwaitian Hotel
|
$594.00 | No. 58 Wenhua Middle Road | 52.98 KM |
|
$961.00 | Block B, Jinsha international, 391 Huanhai Road | 57.09 KM |
Mahler Winery Villa
|
$14,724.00 | Taiyihu International Chateau Ecological Cultural Zone | 85.00 KM |