Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$308.00 | Zijun Liyuan Phase 2 Building 5 | 0.05 KM |
Hongye Hotel (Wuhan Taizi Lake)
|
$574.00 | No.8 Dunkou Road | 1.45 KM |
|
$134.00 | No.195 South Sixin Road | 1.57 KM |
|
$165.00 | Haitang Road | 2.42 KM |
Manju Hotel (Suzhou International Expo Center)
|
$434.00 | No. 111, Sixin North Road,Floor 25-29, block B, Greenland Fortune Center | 2.61 KM |
|
$226.00 | No. 88, Checheng East Road and Science and Technology Park Second Road, Zhuankou Development Zone | 4.08 KM |
|
$412.00 | 407 Hanyang Avenue | 6.59 KM |
DEHAN HOTEL
|
$177.00 | No.108 Jiangsheng Road, Baishazhou Avenue | 6.84 KM |
|
$381.00 | Haishan Guanjiang Building, No. 1 Yangxin Road | 7.38 KM |
Marshal Palace Hotel(Wuhan Wangjiawan subway station store)
|
$287.00 | No.26 Longyang Avenue | 7.66 KM |
|
$210.00 | No.537-4 Jiefang Avenue | 9.09 KM |
|
$320.00 | No.481 Zhongshan Road | 10.31 KM |
|
$636.00 | Qingnian Road (Near Qingnianlu Railway Station) | 10.72 KM |
|
$294.00 | 183 QianQianyi Road | 10.83 KM |
|
$238.00 | R&D Building, No.2, Fengshu Industrial Park, No.299, Fengshu 5th Road, Wuhan Economic and Technological Development Zone | 11.75 KM |
Yamao Hengsheng Hotel
|
$227.00 | Section A, Yamao Office Building, No. 628 Wuluo Road | 12.01 KM |
Lavande Hotel (Wuhan University)
|
$410.00 | No.118 Bayi Road | 13.09 KM |
Jinjiang Inn Wuhan Shuiguo Lake
|
$294.00 | No. 62-12 Hongshan Road | 13.35 KM |
|
$199.00 | No.34 Yinheli,Yindun Road | 13.71 KM |
|
$353.00 | The first floor of China Resources Building, Huiji 2nd Road | 14.40 KM |
|
$468.00 | 14.91 KM | |
Wuhan Li Do Hotel
|
$234.00 | Intersection of Sanxiu Road and Gexin Avenue | 15.06 KM |
|
$243.00 | 15.16 KM | |
James Joyce Coffetel (Wuhan Optics Valley Wuhan Institute of Technology)
|
$426.00 | No.689 Xiongchu Street | 15.62 KM |
|
$169.00 | 288 Huangpu Street | 15.64 KM |
|
$344.00 | No.12 University Park Road | 17.64 KM |
|
$350.00 | Intersection of Houhu 5th Road and Xingye Road (Xindi Oriental Plaza) | 17.74 KM |
|
$164.00 | Wuhan Hongshanqu Poly Garden on the east side of Guanshan 1st Road | 18.13 KM |
|
$282.00 | 11/F, Building 1, Jiuquanjia International Plaza, No. 20 Beihua Street, No. 66 | 18.30 KM |
|
$217.00 | 18.66 KM | |
|
$304.00 | No.222 Dali Village, Qiaoliang Community, Lumo Road | 18.82 KM |
|
$391.00 | No.219 Dali Village | 18.83 KM |
|
$472.00 | No.151, Dali Wenchuang Village, Bridge Community, Donghu Ecological Tourism Scenic Area | 18.99 KM |
|
$178.00 | 19.00 KM | |
|
$154.00 | 19.46 KM | |
Lavande Hotel (Wuhan High-speed Railway Station)
|
$899.00 | No.1 Huanghe Road, Tuanjie Avenue | 22.71 KM |
|
$420.00 | 22.86 KM | |
|
$182.00 | Phase3.3, Southwest Gate of Optics Valley Center, No. 303 Optics Valley Avenue | 23.74 KM |
|
$163.00 | No.1 Songgang 2nd Road | 26.30 KM |
Zongheng Outlets Hotel
|
$272.00 | Building B10, Bailian Outlets II | 26.62 KM |
You Home Hotel (Wuhan Optics Valley Technology, Exhibition Center)
|
$210.00 | Building 6, Aoshan Guanggu Shijicheng, No.778 Gaoxin Avenue | 27.32 KM |
|
$243.00 | Meijiao Street (Exit C of Ligh Railway Station) | 30.16 KM |
|
$197.00 | 30.44 KM | |
|
$318.00 | A15 F4 building at 999 Future Technology City | 30.44 KM |
Huaqitang Rural Life Hostel
|
$182.00 | No. 1 Group 7, Xiaozhuwan, Zhouling Village, Wulijie Street, Liangzihu Avenue | 32.08 KM |
|
$175.00 | 40.14 KM | |
|
$396.00 | 47.29 KM | |
Ziwei Dushi Tianyuan Hostel
|
$419.00 | No.1 Lesi Village, west of Cangyang Road, Cangbu Street | 51.40 KM |
|
$584.00 | 62.08 KM | |
Yecungu Holiday Hotel
|
$353.00 | Tangliuqiao Village Huangpo District Wuhan China | 62.60 KM |
New Rich Holiday Hotel
|
$157.00 | No.100 Jiangxia Xinzhou District Wuhan China | 68.23 KM |