Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$164.00 | Wuhan Hongshanqu Poly Garden on the east side of Guanshan 1st Road | 3.02 KM |
|
$344.00 | No.12 University Park Road | 3.64 KM |
James Joyce Coffetel (Wuhan Optics Valley Wuhan Institute of Technology)
|
$426.00 | No.689 Xiongchu Street | 5.17 KM |
|
$182.00 | Phase3.3, Southwest Gate of Optics Valley Center, No. 303 Optics Valley Avenue | 7.06 KM |
|
$472.00 | No.151, Dali Wenchuang Village, Bridge Community, Donghu Ecological Tourism Scenic Area | 7.26 KM |
|
$391.00 | No.219 Dali Village | 7.33 KM |
|
$304.00 | No.222 Dali Village, Qiaoliang Community, Lumo Road | 7.33 KM |
You Home Hotel (Wuhan Optics Valley Technology, Exhibition Center)
|
$210.00 | Building 6, Aoshan Guanggu Shijicheng, No.778 Gaoxin Avenue | 7.37 KM |
Lavande Hotel (Wuhan University)
|
$410.00 | No.118 Bayi Road | 10.08 KM |
Yamao Hengsheng Hotel
|
$227.00 | Section A, Yamao Office Building, No. 628 Wuluo Road | 10.36 KM |
|
$197.00 | 10.46 KM | |
|
$318.00 | A15 F4 building at 999 Future Technology City | 10.59 KM |
Jinjiang Inn Wuhan Shuiguo Lake
|
$294.00 | No. 62-12 Hongshan Road | 10.98 KM |
|
$243.00 | 12.82 KM | |
|
$320.00 | No.481 Zhongshan Road | 12.93 KM |
DEHAN HOTEL
|
$177.00 | No.108 Jiangsheng Road, Baishazhou Avenue | 13.69 KM |
|
$217.00 | 14.47 KM | |
Lavande Hotel (Wuhan High-speed Railway Station)
|
$899.00 | No.1 Huanghe Road, Tuanjie Avenue | 14.75 KM |
|
$282.00 | 11/F, Building 1, Jiuquanjia International Plaza, No. 20 Beihua Street, No. 66 | 16.58 KM |
|
$381.00 | Haishan Guanjiang Building, No. 1 Yangxin Road | 16.91 KM |
|
$294.00 | 183 QianQianyi Road | 18.54 KM |
Manju Hotel (Suzhou International Expo Center)
|
$434.00 | No. 111, Sixin North Road,Floor 25-29, block B, Greenland Fortune Center | 18.70 KM |
|
$412.00 | 407 Hanyang Avenue | 19.38 KM |
Hongye Hotel (Wuhan Taizi Lake)
|
$574.00 | No.8 Dunkou Road | 20.04 KM |
|
$308.00 | Zijun Liyuan Phase 2 Building 5 | 20.08 KM |
|
$332.00 | No. 108, Building 5, Gezhouba·Zijun Lanyuan, at the intersection of the Third Ring Road and Zhuankou Road | 20.13 KM |
|
$636.00 | Qingnian Road (Near Qingnianlu Railway Station) | 20.17 KM |
|
$353.00 | The first floor of China Resources Building, Huiji 2nd Road | 20.19 KM |
|
$134.00 | No.195 South Sixin Road | 20.67 KM |
|
$169.00 | 288 Huangpu Street | 21.31 KM |
|
$350.00 | Intersection of Houhu 5th Road and Xingye Road (Xindi Oriental Plaza) | 22.13 KM |
|
$210.00 | No.537-4 Jiefang Avenue | 22.14 KM |
|
$165.00 | Haitang Road | 22.30 KM |
Huaqitang Rural Life Hostel
|
$182.00 | No. 1 Group 7, Xiaozhuwan, Zhouling Village, Wulijie Street, Liangzihu Avenue | 22.56 KM |
|
$199.00 | No.34 Yinheli,Yindun Road | 23.37 KM |
Marshal Palace Hotel(Wuhan Wangjiawan subway station store)
|
$287.00 | No.26 Longyang Avenue | 23.38 KM |
|
$178.00 | 24.09 KM | |
|
$226.00 | No. 88, Checheng East Road and Science and Technology Park Second Road, Zhuankou Development Zone | 24.14 KM |
|
$243.00 | Meijiao Street (Exit C of Ligh Railway Station) | 26.55 KM |
|
$175.00 | 28.11 KM | |
|
$420.00 | 30.10 KM | |
|
$238.00 | R&D Building, No.2, Fengshu Industrial Park, No.299, Fengshu 5th Road, Wuhan Economic and Technological Development Zone | 31.30 KM |
Wuhan Li Do Hotel
|
$234.00 | Intersection of Sanxiu Road and Gexin Avenue | 31.33 KM |
Zongheng Outlets Hotel
|
$272.00 | Building B10, Bailian Outlets II | 33.07 KM |
|
$163.00 | No.1 Songgang 2nd Road | 33.46 KM |
|
$468.00 | 34.98 KM | |
|
$396.00 | 37.79 KM | |
|
$154.00 | 38.53 KM | |
Ziwei Dushi Tianyuan Hostel
|
$419.00 | No.1 Lesi Village, west of Cangyang Road, Cangbu Street | 41.33 KM |
New Rich Holiday Hotel
|
$157.00 | No.100 Jiangxia Xinzhou District Wuhan China | 54.79 KM |
Yecungu Holiday Hotel
|
$353.00 | Tangliuqiao Village Huangpo District Wuhan China | 60.34 KM |
|
$584.00 | 60.64 KM |