Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$243.00 | 2.24 KM | |
Jinjiang Inn Wuhan Shuiguo Lake
|
$294.00 | No. 62-12 Hongshan Road | 4.49 KM |
|
$320.00 | No.481 Zhongshan Road | 5.38 KM |
|
$353.00 | The first floor of China Resources Building, Huiji 2nd Road | 5.41 KM |
|
$294.00 | 183 QianQianyi Road | 5.55 KM |
Lavande Hotel (Wuhan University)
|
$410.00 | No.118 Bayi Road | 5.64 KM |
Yamao Hengsheng Hotel
|
$227.00 | Section A, Yamao Office Building, No. 628 Wuluo Road | 6.20 KM |
|
$169.00 | 288 Huangpu Street | 6.36 KM |
|
$636.00 | Qingnian Road (Near Qingnianlu Railway Station) | 7.10 KM |
|
$350.00 | Intersection of Houhu 5th Road and Xingye Road (Xindi Oriental Plaza) | 7.16 KM |
|
$381.00 | Haishan Guanjiang Building, No. 1 Yangxin Road | 7.47 KM |
Lavande Hotel (Wuhan High-speed Railway Station)
|
$899.00 | No.1 Huanghe Road, Tuanjie Avenue | 8.38 KM |
|
$304.00 | No.222 Dali Village, Qiaoliang Community, Lumo Road | 8.69 KM |
|
$391.00 | No.219 Dali Village | 8.69 KM |
|
$472.00 | No.151, Dali Wenchuang Village, Bridge Community, Donghu Ecological Tourism Scenic Area | 8.85 KM |
|
$199.00 | No.34 Yinheli,Yindun Road | 9.12 KM |
|
$178.00 | 9.13 KM | |
|
$412.00 | 407 Hanyang Avenue | 9.30 KM |
DEHAN HOTEL
|
$177.00 | No.108 Jiangsheng Road, Baishazhou Avenue | 9.65 KM |
|
$210.00 | No.537-4 Jiefang Avenue | 10.11 KM |
James Joyce Coffetel (Wuhan Optics Valley Wuhan Institute of Technology)
|
$426.00 | No.689 Xiongchu Street | 10.37 KM |
|
$164.00 | Wuhan Hongshanqu Poly Garden on the east side of Guanshan 1st Road | 11.99 KM |
Manju Hotel (Suzhou International Expo Center)
|
$434.00 | No. 111, Sixin North Road,Floor 25-29, block B, Greenland Fortune Center | 12.17 KM |
Marshal Palace Hotel(Wuhan Wangjiawan subway station store)
|
$287.00 | No.26 Longyang Avenue | 12.47 KM |
|
$134.00 | No.195 South Sixin Road | 14.05 KM |
|
$308.00 | Zijun Liyuan Phase 2 Building 5 | 14.74 KM |
|
$332.00 | No. 108, Building 5, Gezhouba·Zijun Lanyuan, at the intersection of the Third Ring Road and Zhuankou Road | 14.76 KM |
|
$420.00 | 15.12 KM | |
|
$344.00 | No.12 University Park Road | 15.46 KM |
|
$165.00 | Haitang Road | 15.55 KM |
Hongye Hotel (Wuhan Taizi Lake)
|
$574.00 | No.8 Dunkou Road | 15.78 KM |
|
$243.00 | Meijiao Street (Exit C of Ligh Railway Station) | 16.00 KM |
|
$226.00 | No. 88, Checheng East Road and Science and Technology Park Second Road, Zhuankou Development Zone | 18.18 KM |
Zongheng Outlets Hotel
|
$272.00 | Building B10, Bailian Outlets II | 18.24 KM |
|
$163.00 | No.1 Songgang 2nd Road | 18.55 KM |
Wuhan Li Do Hotel
|
$234.00 | Intersection of Sanxiu Road and Gexin Avenue | 18.62 KM |
You Home Hotel (Wuhan Optics Valley Technology, Exhibition Center)
|
$210.00 | Building 6, Aoshan Guanggu Shijicheng, No.778 Gaoxin Avenue | 19.61 KM |
|
$182.00 | Phase3.3, Southwest Gate of Optics Valley Center, No. 303 Optics Valley Avenue | 21.77 KM |
|
$318.00 | A15 F4 building at 999 Future Technology City | 21.95 KM |
|
$197.00 | 22.31 KM | |
|
$217.00 | 24.12 KM | |
|
$282.00 | 11/F, Building 1, Jiuquanjia International Plaza, No. 20 Beihua Street, No. 66 | 25.22 KM |
|
$175.00 | 25.57 KM | |
|
$238.00 | R&D Building, No.2, Fengshu Industrial Park, No.299, Fengshu 5th Road, Wuhan Economic and Technological Development Zone | 25.88 KM |
|
$468.00 | 27.73 KM | |
|
$154.00 | 33.63 KM | |
Huaqitang Rural Life Hostel
|
$182.00 | No. 1 Group 7, Xiaozhuwan, Zhouling Village, Wulijie Street, Liangzihu Avenue | 35.84 KM |
Ziwei Dushi Tianyuan Hostel
|
$419.00 | No.1 Lesi Village, west of Cangyang Road, Cangbu Street | 36.65 KM |
|
$584.00 | 49.61 KM | |
Yecungu Holiday Hotel
|
$353.00 | Tangliuqiao Village Huangpo District Wuhan China | 49.79 KM |
|
$396.00 | 51.56 KM | |
New Rich Holiday Hotel
|
$157.00 | No.100 Jiangxia Xinzhou District Wuhan China | 53.59 KM |