Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$353.00 | The first floor of China Resources Building, Huiji 2nd Road | 1.94 KM |
|
$199.00 | No.34 Yinheli,Yindun Road | 2.02 KM |
|
$169.00 | 288 Huangpu Street | 2.33 KM |
|
$636.00 | Qingnian Road (Near Qingnianlu Railway Station) | 2.96 KM |
|
$294.00 | 183 QianQianyi Road | 3.64 KM |
|
$350.00 | Intersection of Houhu 5th Road and Xingye Road (Xindi Oriental Plaza) | 4.35 KM |
|
$210.00 | No.537-4 Jiefang Avenue | 5.28 KM |
|
$178.00 | 5.34 KM | |
|
$412.00 | 407 Hanyang Avenue | 7.08 KM |
|
$381.00 | Haishan Guanjiang Building, No. 1 Yangxin Road | 7.39 KM |
Marshal Palace Hotel(Wuhan Wangjiawan subway station store)
|
$287.00 | No.26 Longyang Avenue | 7.88 KM |
|
$320.00 | No.481 Zhongshan Road | 9.26 KM |
|
$243.00 | 9.28 KM | |
|
$420.00 | 9.92 KM | |
Jinjiang Inn Wuhan Shuiguo Lake
|
$294.00 | No. 62-12 Hongshan Road | 10.58 KM |
Manju Hotel (Suzhou International Expo Center)
|
$434.00 | No. 111, Sixin North Road,Floor 25-29, block B, Greenland Fortune Center | 11.30 KM |
Yamao Hengsheng Hotel
|
$227.00 | Section A, Yamao Office Building, No. 628 Wuluo Road | 11.50 KM |
Lavande Hotel (Wuhan University)
|
$410.00 | No.118 Bayi Road | 11.52 KM |
DEHAN HOTEL
|
$177.00 | No.108 Jiangsheng Road, Baishazhou Avenue | 11.88 KM |
Wuhan Li Do Hotel
|
$234.00 | Intersection of Sanxiu Road and Gexin Avenue | 11.89 KM |
|
$134.00 | No.195 South Sixin Road | 12.34 KM |
|
$165.00 | Haitang Road | 13.28 KM |
|
$163.00 | No.1 Songgang 2nd Road | 13.53 KM |
Zongheng Outlets Hotel
|
$272.00 | Building B10, Bailian Outlets II | 13.59 KM |
|
$308.00 | Zijun Liyuan Phase 2 Building 5 | 13.65 KM |
|
$332.00 | No. 108, Building 5, Gezhouba·Zijun Lanyuan, at the intersection of the Third Ring Road and Zhuankou Road | 13.65 KM |
Lavande Hotel (Wuhan High-speed Railway Station)
|
$899.00 | No.1 Huanghe Road, Tuanjie Avenue | 14.38 KM |
Hongye Hotel (Wuhan Taizi Lake)
|
$574.00 | No.8 Dunkou Road | 15.04 KM |
|
$304.00 | No.222 Dali Village, Qiaoliang Community, Lumo Road | 15.75 KM |
|
$391.00 | No.219 Dali Village | 15.76 KM |
|
$226.00 | No. 88, Checheng East Road and Science and Technology Park Second Road, Zhuankou Development Zone | 15.77 KM |
|
$472.00 | No.151, Dali Wenchuang Village, Bridge Community, Donghu Ecological Tourism Scenic Area | 15.92 KM |
James Joyce Coffetel (Wuhan Optics Valley Wuhan Institute of Technology)
|
$426.00 | No.689 Xiongchu Street | 16.54 KM |
|
$243.00 | Meijiao Street (Exit C of Ligh Railway Station) | 17.54 KM |
|
$164.00 | Wuhan Hongshanqu Poly Garden on the east side of Guanshan 1st Road | 18.56 KM |
|
$344.00 | No.12 University Park Road | 21.31 KM |
|
$238.00 | R&D Building, No.2, Fengshu Industrial Park, No.299, Fengshu 5th Road, Wuhan Economic and Technological Development Zone | 22.65 KM |
|
$468.00 | 23.37 KM | |
You Home Hotel (Wuhan Optics Valley Technology, Exhibition Center)
|
$210.00 | Building 6, Aoshan Guanggu Shijicheng, No.778 Gaoxin Avenue | 26.67 KM |
|
$182.00 | Phase3.3, Southwest Gate of Optics Valley Center, No. 303 Optics Valley Avenue | 27.92 KM |
|
$217.00 | 28.13 KM | |
|
$282.00 | 11/F, Building 1, Jiuquanjia International Plaza, No. 20 Beihua Street, No. 66 | 28.74 KM |
|
$318.00 | A15 F4 building at 999 Future Technology City | 29.06 KM |
|
$197.00 | 29.41 KM | |
|
$154.00 | 30.09 KM | |
|
$175.00 | 30.19 KM | |
Ziwei Dushi Tianyuan Hostel
|
$419.00 | No.1 Lesi Village, west of Cangyang Road, Cangbu Street | 39.72 KM |
Huaqitang Rural Life Hostel
|
$182.00 | No. 1 Group 7, Xiaozhuwan, Zhouling Village, Wulijie Street, Liangzihu Avenue | 40.81 KM |
|
$584.00 | 48.42 KM | |
Yecungu Holiday Hotel
|
$353.00 | Tangliuqiao Village Huangpo District Wuhan China | 48.96 KM |
|
$396.00 | 56.58 KM | |
New Rich Holiday Hotel
|
$157.00 | No.100 Jiangxia Xinzhou District Wuhan China | 57.62 KM |