Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$243.00 | 1.17 KM | |
Jinjiang Inn Wuhan Shuiguo Lake
|
$294.00 | No. 62-12 Hongshan Road | 2.69 KM |
Lavande Hotel (Wuhan University)
|
$410.00 | No.118 Bayi Road | 3.62 KM |
Yamao Hengsheng Hotel
|
$227.00 | Section A, Yamao Office Building, No. 628 Wuluo Road | 4.64 KM |
|
$304.00 | No.222 Dali Village, Qiaoliang Community, Lumo Road | 5.30 KM |
|
$391.00 | No.219 Dali Village | 5.31 KM |
|
$320.00 | No.481 Zhongshan Road | 5.41 KM |
|
$472.00 | No.151, Dali Wenchuang Village, Bridge Community, Donghu Ecological Tourism Scenic Area | 5.47 KM |
Lavande Hotel (Wuhan High-speed Railway Station)
|
$899.00 | No.1 Huanghe Road, Tuanjie Avenue | 7.13 KM |
James Joyce Coffetel (Wuhan Optics Valley Wuhan Institute of Technology)
|
$426.00 | No.689 Xiongchu Street | 7.43 KM |
|
$294.00 | 183 QianQianyi Road | 8.35 KM |
|
$164.00 | Wuhan Hongshanqu Poly Garden on the east side of Guanshan 1st Road | 8.76 KM |
|
$353.00 | The first floor of China Resources Building, Huiji 2nd Road | 8.80 KM |
|
$381.00 | Haishan Guanjiang Building, No. 1 Yangxin Road | 9.02 KM |
DEHAN HOTEL
|
$177.00 | No.108 Jiangsheng Road, Baishazhou Avenue | 9.53 KM |
|
$169.00 | 288 Huangpu Street | 9.75 KM |
|
$636.00 | Qingnian Road (Near Qingnianlu Railway Station) | 10.02 KM |
|
$350.00 | Intersection of Houhu 5th Road and Xingye Road (Xindi Oriental Plaza) | 10.39 KM |
|
$412.00 | 407 Hanyang Avenue | 11.30 KM |
|
$178.00 | 12.34 KM | |
|
$199.00 | No.34 Yinheli,Yindun Road | 12.43 KM |
|
$344.00 | No.12 University Park Road | 12.57 KM |
|
$210.00 | No.537-4 Jiefang Avenue | 12.81 KM |
Manju Hotel (Suzhou International Expo Center)
|
$434.00 | No. 111, Sixin North Road,Floor 25-29, block B, Greenland Fortune Center | 13.24 KM |
Marshal Palace Hotel(Wuhan Wangjiawan subway station store)
|
$287.00 | No.26 Longyang Avenue | 14.92 KM |
|
$134.00 | No.195 South Sixin Road | 15.30 KM |
|
$308.00 | Zijun Liyuan Phase 2 Building 5 | 15.67 KM |
|
$332.00 | No. 108, Building 5, Gezhouba·Zijun Lanyuan, at the intersection of the Third Ring Road and Zhuankou Road | 15.70 KM |
You Home Hotel (Wuhan Optics Valley Technology, Exhibition Center)
|
$210.00 | Building 6, Aoshan Guanggu Shijicheng, No.778 Gaoxin Avenue | 16.22 KM |
Hongye Hotel (Wuhan Taizi Lake)
|
$574.00 | No.8 Dunkou Road | 16.48 KM |
|
$165.00 | Haitang Road | 16.94 KM |
|
$243.00 | Meijiao Street (Exit C of Ligh Railway Station) | 17.09 KM |
|
$420.00 | 18.36 KM | |
|
$318.00 | A15 F4 building at 999 Future Technology City | 18.62 KM |
|
$182.00 | Phase3.3, Southwest Gate of Optics Valley Center, No. 303 Optics Valley Avenue | 18.64 KM |
|
$197.00 | 18.96 KM | |
|
$226.00 | No. 88, Checheng East Road and Science and Technology Park Second Road, Zhuankou Development Zone | 19.47 KM |
Zongheng Outlets Hotel
|
$272.00 | Building B10, Bailian Outlets II | 21.34 KM |
Wuhan Li Do Hotel
|
$234.00 | Intersection of Sanxiu Road and Gexin Avenue | 21.68 KM |
|
$163.00 | No.1 Songgang 2nd Road | 21.71 KM |
|
$217.00 | 22.04 KM | |
|
$282.00 | 11/F, Building 1, Jiuquanjia International Plaza, No. 20 Beihua Street, No. 66 | 23.38 KM |
|
$175.00 | 24.54 KM | |
|
$238.00 | R&D Building, No.2, Fengshu Industrial Park, No.299, Fengshu 5th Road, Wuhan Economic and Technological Development Zone | 27.28 KM |
|
$468.00 | 29.61 KM | |
Huaqitang Rural Life Hostel
|
$182.00 | No. 1 Group 7, Xiaozhuwan, Zhouling Village, Wulijie Street, Liangzihu Avenue | 33.16 KM |
|
$154.00 | 35.05 KM | |
Ziwei Dushi Tianyuan Hostel
|
$419.00 | No.1 Lesi Village, west of Cangyang Road, Cangbu Street | 36.37 KM |
|
$396.00 | 48.80 KM | |
|
$584.00 | 51.24 KM | |
Yecungu Holiday Hotel
|
$353.00 | Tangliuqiao Village Huangpo District Wuhan China | 51.27 KM |
New Rich Holiday Hotel
|
$157.00 | No.100 Jiangxia Xinzhou District Wuhan China | 52.64 KM |