Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$197.00 | 3.12 KM | |
|
$318.00 | A15 F4 building at 999 Future Technology City | 3.22 KM |
|
$164.00 | Wuhan Hongshanqu Poly Garden on the east side of Guanshan 1st Road | 9.26 KM |
|
$182.00 | Phase3.3, Southwest Gate of Optics Valley Center, No. 303 Optics Valley Avenue | 9.50 KM |
|
$344.00 | No.12 University Park Road | 10.72 KM |
|
$472.00 | No.151, Dali Wenchuang Village, Bridge Community, Donghu Ecological Tourism Scenic Area | 10.76 KM |
|
$391.00 | No.219 Dali Village | 10.92 KM |
|
$304.00 | No.222 Dali Village, Qiaoliang Community, Lumo Road | 10.93 KM |
James Joyce Coffetel (Wuhan Optics Valley Wuhan Institute of Technology)
|
$426.00 | No.689 Xiongchu Street | 11.80 KM |
Lavande Hotel (Wuhan University)
|
$410.00 | No.118 Bayi Road | 15.92 KM |
Lavande Hotel (Wuhan High-speed Railway Station)
|
$899.00 | No.1 Huanghe Road, Tuanjie Avenue | 15.97 KM |
Jinjiang Inn Wuhan Shuiguo Lake
|
$294.00 | No. 62-12 Hongshan Road | 16.51 KM |
Yamao Hengsheng Hotel
|
$227.00 | Section A, Yamao Office Building, No. 628 Wuluo Road | 16.55 KM |
|
$243.00 | 17.40 KM | |
|
$320.00 | No.481 Zhongshan Road | 19.10 KM |
|
$217.00 | 20.16 KM | |
DEHAN HOTEL
|
$177.00 | No.108 Jiangsheng Road, Baishazhou Avenue | 20.68 KM |
|
$282.00 | 11/F, Building 1, Jiuquanjia International Plaza, No. 20 Beihua Street, No. 66 | 22.47 KM |
|
$381.00 | Haishan Guanjiang Building, No. 1 Yangxin Road | 23.31 KM |
|
$294.00 | 183 QianQianyi Road | 24.18 KM |
|
$175.00 | 24.47 KM | |
Huaqitang Rural Life Hostel
|
$182.00 | No. 1 Group 7, Xiaozhuwan, Zhouling Village, Wulijie Street, Liangzihu Avenue | 24.63 KM |
|
$353.00 | The first floor of China Resources Building, Huiji 2nd Road | 25.02 KM |
Manju Hotel (Suzhou International Expo Center)
|
$434.00 | No. 111, Sixin North Road,Floor 25-29, block B, Greenland Fortune Center | 25.71 KM |
|
$412.00 | 407 Hanyang Avenue | 25.83 KM |
|
$636.00 | Qingnian Road (Near Qingnianlu Railway Station) | 25.87 KM |
|
$169.00 | 288 Huangpu Street | 25.89 KM |
|
$350.00 | Intersection of Houhu 5th Road and Xingye Road (Xindi Oriental Plaza) | 26.20 KM |
|
$243.00 | Meijiao Street (Exit C of Ligh Railway Station) | 27.06 KM |
|
$308.00 | Zijun Liyuan Phase 2 Building 5 | 27.27 KM |
|
$332.00 | No. 108, Building 5, Gezhouba·Zijun Lanyuan, at the intersection of the Third Ring Road and Zhuankou Road | 27.32 KM |
Hongye Hotel (Wuhan Taizi Lake)
|
$574.00 | No.8 Dunkou Road | 27.32 KM |
|
$134.00 | No.195 South Sixin Road | 27.75 KM |
|
$178.00 | 28.04 KM | |
|
$210.00 | No.537-4 Jiefang Avenue | 28.25 KM |
|
$199.00 | No.34 Yinheli,Yindun Road | 28.62 KM |
|
$165.00 | Haitang Road | 29.41 KM |
Marshal Palace Hotel(Wuhan Wangjiawan subway station store)
|
$287.00 | No.26 Longyang Avenue | 29.83 KM |
|
$226.00 | No. 88, Checheng East Road and Science and Technology Park Second Road, Zhuankou Development Zone | 31.37 KM |
|
$420.00 | 33.97 KM | |
Zongheng Outlets Hotel
|
$272.00 | Building B10, Bailian Outlets II | 36.44 KM |
|
$163.00 | No.1 Songgang 2nd Road | 37.02 KM |
Wuhan Li Do Hotel
|
$234.00 | Intersection of Sanxiu Road and Gexin Avenue | 37.43 KM |
Ziwei Dushi Tianyuan Hostel
|
$419.00 | No.1 Lesi Village, west of Cangyang Road, Cangbu Street | 37.79 KM |
|
$396.00 | 38.42 KM | |
|
$238.00 | R&D Building, No.2, Fengshu Industrial Park, No.299, Fengshu 5th Road, Wuhan Economic and Technological Development Zone | 38.64 KM |
|
$468.00 | 42.22 KM | |
|
$154.00 | 45.90 KM | |
New Rich Holiday Hotel
|
$157.00 | No.100 Jiangxia Xinzhou District Wuhan China | 49.44 KM |
Yecungu Holiday Hotel
|
$353.00 | Tangliuqiao Village Huangpo District Wuhan China | 59.28 KM |
|
$584.00 | 59.88 KM |