Hotel | Lower price | Address | Distance |
---|---|---|---|
DEHAN HOTEL
|
$177.00 | No.108 Jiangsheng Road, Baishazhou Avenue | 4.45 KM |
Yamao Hengsheng Hotel
|
$227.00 | Section A, Yamao Office Building, No. 628 Wuluo Road | 5.16 KM |
James Joyce Coffetel (Wuhan Optics Valley Wuhan Institute of Technology)
|
$426.00 | No.689 Xiongchu Street | 5.60 KM |
Lavande Hotel (Wuhan University)
|
$410.00 | No.118 Bayi Road | 6.09 KM |
|
$320.00 | No.481 Zhongshan Road | 6.32 KM |
Jinjiang Inn Wuhan Shuiguo Lake
|
$294.00 | No. 62-12 Hongshan Road | 7.13 KM |
|
$344.00 | No.12 University Park Road | 7.36 KM |
|
$164.00 | Wuhan Hongshanqu Poly Garden on the east side of Guanshan 1st Road | 7.93 KM |
|
$381.00 | Haishan Guanjiang Building, No. 1 Yangxin Road | 8.77 KM |
Manju Hotel (Suzhou International Expo Center)
|
$434.00 | No. 111, Sixin North Road,Floor 25-29, block B, Greenland Fortune Center | 9.21 KM |
|
$243.00 | 10.00 KM | |
|
$304.00 | No.222 Dali Village, Qiaoliang Community, Lumo Road | 10.04 KM |
|
$391.00 | No.219 Dali Village | 10.05 KM |
|
$472.00 | No.151, Dali Wenchuang Village, Bridge Community, Donghu Ecological Tourism Scenic Area | 10.17 KM |
Hongye Hotel (Wuhan Taizi Lake)
|
$574.00 | No.8 Dunkou Road | 10.38 KM |
|
$308.00 | Zijun Liyuan Phase 2 Building 5 | 10.41 KM |
|
$332.00 | No. 108, Building 5, Gezhouba·Zijun Lanyuan, at the intersection of the Third Ring Road and Zhuankou Road | 10.45 KM |
|
$412.00 | 407 Hanyang Avenue | 10.88 KM |
|
$134.00 | No.195 South Sixin Road | 11.08 KM |
|
$294.00 | 183 QianQianyi Road | 11.80 KM |
|
$165.00 | Haitang Road | 12.67 KM |
|
$217.00 | 12.97 KM | |
|
$636.00 | Qingnian Road (Near Qingnianlu Railway Station) | 13.08 KM |
|
$182.00 | Phase3.3, Southwest Gate of Optics Valley Center, No. 303 Optics Valley Avenue | 13.87 KM |
|
$282.00 | 11/F, Building 1, Jiuquanjia International Plaza, No. 20 Beihua Street, No. 66 | 13.97 KM |
|
$210.00 | No.537-4 Jiefang Avenue | 14.08 KM |
|
$226.00 | No. 88, Checheng East Road and Science and Technology Park Second Road, Zhuankou Development Zone | 14.46 KM |
Marshal Palace Hotel(Wuhan Wangjiawan subway station store)
|
$287.00 | No.26 Longyang Avenue | 14.66 KM |
|
$353.00 | The first floor of China Resources Building, Huiji 2nd Road | 14.75 KM |
|
$169.00 | 288 Huangpu Street | 16.14 KM |
Lavande Hotel (Wuhan High-speed Railway Station)
|
$899.00 | No.1 Huanghe Road, Tuanjie Avenue | 16.36 KM |
|
$199.00 | No.34 Yinheli,Yindun Road | 16.74 KM |
You Home Hotel (Wuhan Optics Valley Technology, Exhibition Center)
|
$210.00 | Building 6, Aoshan Guanggu Shijicheng, No.778 Gaoxin Avenue | 16.94 KM |
|
$350.00 | Intersection of Houhu 5th Road and Xingye Road (Xindi Oriental Plaza) | 17.71 KM |
|
$178.00 | 19.59 KM | |
|
$197.00 | 20.06 KM | |
|
$318.00 | A15 F4 building at 999 Future Technology City | 20.10 KM |
|
$238.00 | R&D Building, No.2, Fengshu Industrial Park, No.299, Fengshu 5th Road, Wuhan Economic and Technological Development Zone | 21.72 KM |
Wuhan Li Do Hotel
|
$234.00 | Intersection of Sanxiu Road and Gexin Avenue | 22.90 KM |
|
$420.00 | 25.16 KM | |
|
$468.00 | 25.30 KM | |
Huaqitang Rural Life Hostel
|
$182.00 | No. 1 Group 7, Xiaozhuwan, Zhouling Village, Wulijie Street, Liangzihu Avenue | 25.42 KM |
|
$243.00 | Meijiao Street (Exit C of Ligh Railway Station) | 26.77 KM |
Zongheng Outlets Hotel
|
$272.00 | Building B10, Bailian Outlets II | 28.67 KM |
|
$163.00 | No.1 Songgang 2nd Road | 28.76 KM |
|
$154.00 | 29.11 KM | |
|
$175.00 | 33.14 KM | |
|
$396.00 | 41.18 KM | |
Ziwei Dushi Tianyuan Hostel
|
$419.00 | No.1 Lesi Village, west of Cangyang Road, Cangbu Street | 45.58 KM |
|
$584.00 | 60.77 KM | |
Yecungu Holiday Hotel
|
$353.00 | Tangliuqiao Village Huangpo District Wuhan China | 60.87 KM |
New Rich Holiday Hotel
|
$157.00 | No.100 Jiangxia Xinzhou District Wuhan China | 60.99 KM |