Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$243.00 | 0.50 KM | |
Jinjiang Inn Wuhan Shuiguo Lake
|
$294.00 | No. 62-12 Hongshan Road | 2.50 KM |
Lavande Hotel (Wuhan University)
|
$410.00 | No.118 Bayi Road | 3.64 KM |
Yamao Hengsheng Hotel
|
$227.00 | Section A, Yamao Office Building, No. 628 Wuluo Road | 4.43 KM |
|
$320.00 | No.481 Zhongshan Road | 4.51 KM |
|
$304.00 | No.222 Dali Village, Qiaoliang Community, Lumo Road | 6.63 KM |
|
$391.00 | No.219 Dali Village | 6.63 KM |
|
$472.00 | No.151, Dali Wenchuang Village, Bridge Community, Donghu Ecological Tourism Scenic Area | 6.80 KM |
|
$294.00 | 183 QianQianyi Road | 6.95 KM |
|
$353.00 | The first floor of China Resources Building, Huiji 2nd Road | 7.55 KM |
|
$381.00 | Haishan Guanjiang Building, No. 1 Yangxin Road | 7.78 KM |
Lavande Hotel (Wuhan High-speed Railway Station)
|
$899.00 | No.1 Huanghe Road, Tuanjie Avenue | 8.04 KM |
James Joyce Coffetel (Wuhan Optics Valley Wuhan Institute of Technology)
|
$426.00 | No.689 Xiongchu Street | 8.15 KM |
|
$169.00 | 288 Huangpu Street | 8.57 KM |
|
$636.00 | Qingnian Road (Near Qingnianlu Railway Station) | 8.62 KM |
DEHAN HOTEL
|
$177.00 | No.108 Jiangsheng Road, Baishazhou Avenue | 8.79 KM |
|
$350.00 | Intersection of Houhu 5th Road and Xingye Road (Xindi Oriental Plaza) | 9.40 KM |
|
$164.00 | Wuhan Hongshanqu Poly Garden on the east side of Guanshan 1st Road | 9.75 KM |
|
$412.00 | 407 Hanyang Avenue | 9.99 KM |
|
$199.00 | No.34 Yinheli,Yindun Road | 11.09 KM |
|
$178.00 | 11.37 KM | |
|
$210.00 | No.537-4 Jiefang Avenue | 11.42 KM |
Manju Hotel (Suzhou International Expo Center)
|
$434.00 | No. 111, Sixin North Road,Floor 25-29, block B, Greenland Fortune Center | 12.16 KM |
|
$344.00 | No.12 University Park Road | 13.26 KM |
Marshal Palace Hotel(Wuhan Wangjiawan subway station store)
|
$287.00 | No.26 Longyang Avenue | 13.56 KM |
|
$134.00 | No.195 South Sixin Road | 14.18 KM |
|
$308.00 | Zijun Liyuan Phase 2 Building 5 | 14.64 KM |
|
$332.00 | No. 108, Building 5, Gezhouba·Zijun Lanyuan, at the intersection of the Third Ring Road and Zhuankou Road | 14.67 KM |
Hongye Hotel (Wuhan Taizi Lake)
|
$574.00 | No.8 Dunkou Road | 15.52 KM |
|
$165.00 | Haitang Road | 15.79 KM |
|
$243.00 | Meijiao Street (Exit C of Ligh Railway Station) | 17.22 KM |
|
$420.00 | 17.36 KM | |
You Home Hotel (Wuhan Optics Valley Technology, Exhibition Center)
|
$210.00 | Building 6, Aoshan Guanggu Shijicheng, No.778 Gaoxin Avenue | 17.53 KM |
|
$226.00 | No. 88, Checheng East Road and Science and Technology Park Second Road, Zhuankou Development Zone | 18.36 KM |
|
$182.00 | Phase3.3, Southwest Gate of Optics Valley Center, No. 303 Optics Valley Avenue | 19.53 KM |
|
$318.00 | A15 F4 building at 999 Future Technology City | 19.98 KM |
Wuhan Li Do Hotel
|
$234.00 | Intersection of Sanxiu Road and Gexin Avenue | 20.28 KM |
|
$197.00 | 20.30 KM | |
Zongheng Outlets Hotel
|
$272.00 | Building B10, Bailian Outlets II | 20.46 KM |
|
$163.00 | No.1 Songgang 2nd Road | 20.78 KM |
|
$217.00 | 22.26 KM | |
|
$282.00 | 11/F, Building 1, Jiuquanjia International Plaza, No. 20 Beihua Street, No. 66 | 23.48 KM |
|
$175.00 | 25.48 KM | |
|
$238.00 | R&D Building, No.2, Fengshu Industrial Park, No.299, Fengshu 5th Road, Wuhan Economic and Technological Development Zone | 26.15 KM |
|
$468.00 | 28.37 KM | |
Huaqitang Rural Life Hostel
|
$182.00 | No. 1 Group 7, Xiaozhuwan, Zhouling Village, Wulijie Street, Liangzihu Avenue | 33.73 KM |
|
$154.00 | 33.92 KM | |
Ziwei Dushi Tianyuan Hostel
|
$419.00 | No.1 Lesi Village, west of Cangyang Road, Cangbu Street | 37.07 KM |
|
$396.00 | 49.42 KM | |
|
$584.00 | 51.18 KM | |
Yecungu Holiday Hotel
|
$353.00 | Tangliuqiao Village Huangpo District Wuhan China | 51.28 KM |
New Rich Holiday Hotel
|
$157.00 | No.100 Jiangxia Xinzhou District Wuhan China | 53.58 KM |