Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$195.00 | No. 30, Floor 1, Building 1, Wangfujing Phase II, Pingshan Town, Pingshan, Sichuan, China | 2.75 KM |
|
$315.00 | No.66 Group 1 Wuliangye Village, Luying Avenue | 16.33 KM |
|
$213.00 | Unit 1, Building 3, Tianbailidu, Modern City, Jiaotong Street | 21.91 KM |
Kaiyue Business Hotel
|
$184.00 | No.19 Hongfeng Road | 23.67 KM |
|
$149.00 | 23.75 KM | |
|
$256.00 | Room 1611, Unit 1, Building 1, Chunshui'an, Overseas Chinese Town, Mingde Road | 26.83 KM |
|
$316.00 | Floor 12, Building 3,Mansion NO.2,South Silk Road | 27.39 KM |
|
$494.00 | Floor 14-17, Building 3, Original Hui, South Bank West | 27.68 KM |
|
$669.00 | No.6 Middle Section of Hangtian Road | 28.15 KM |
Nanting Hotel
|
$191.00 | No.128 1F, Building 8, Southwest China Light Industry Expo City, No.315 Section 2 of West Section of Changjiang North Road | 33.54 KM |
|
$230.00 | No. 9 West Section of Gangyuan Avenue | 34.76 KM |
|
$296.00 | Lingang East Industrial Park Timeshui Building 3 | 41.23 KM |
Lizhuang Guyun Holiday Hostel
|
$220.00 | Shunhe Street (Shunhe Jie) | 42.39 KM |
|
$189.00 | No.421 Jinhe Avenue | 51.12 KM |
|
$168.00 | No.10 West Section of Xianyuan South Street | 57.98 KM |
|
$244.00 | Building 4, Liya Upstream City, No. 44, Zhiye Road | 61.32 KM |
Juxiang Resort
|
$266.00 | Shu'nan Bamboo Sea Scenic Area | 71.96 KM |
|
$217.00 | 4F, Unit 1, Building 1, Hongyu Building, Guangming New Town, Gusong Town | 98.98 KM |