Hotel | Lower price | Address | Distance |
---|---|---|---|
Juxiang Resort
|
$266.00 | Shu'nan Bamboo Sea Scenic Area | 2.81 KM |
|
$244.00 | Building 4, Liya Upstream City, No. 44, Zhiye Road | 10.53 KM |
|
$189.00 | No.421 Jinhe Avenue | 25.33 KM |
|
$217.00 | 4F, Unit 1, Building 1, Hongyu Building, Guangming New Town, Gusong Town | 29.84 KM |
|
$168.00 | No.10 West Section of Xianyuan South Street | 38.02 KM |
Lizhuang Guyun Holiday Hostel
|
$220.00 | Shunhe Street (Shunhe Jie) | 39.34 KM |
|
$296.00 | Lingang East Industrial Park Timeshui Building 3 | 42.27 KM |
Nanting Hotel
|
$191.00 | No.128 1F, Building 8, Southwest China Light Industry Expo City, No.315 Section 2 of West Section of Changjiang North Road | 42.84 KM |
|
$494.00 | Floor 14-17, Building 3, Original Hui, South Bank West | 42.84 KM |
|
$316.00 | Floor 12, Building 3,Mansion NO.2,South Silk Road | 42.93 KM |
|
$230.00 | No. 9 West Section of Gangyuan Avenue | 42.93 KM |
|
$669.00 | No.6 Middle Section of Hangtian Road | 43.50 KM |
|
$256.00 | Room 1611, Unit 1, Building 1, Chunshui'an, Overseas Chinese Town, Mingde Road | 44.60 KM |
|
$213.00 | Unit 1, Building 3, Tianbailidu, Modern City, Jiaotong Street | 47.43 KM |
Kaiyue Business Hotel
|
$184.00 | No.19 Hongfeng Road | 48.68 KM |
|
$149.00 | 48.72 KM | |
|
$315.00 | No.66 Group 1 Wuliangye Village, Luying Avenue | 57.89 KM |
|
$320.00 | 40 meters southwest of the intersection of Danshan Road and Lijiang Avenue West | 69.17 KM |
|
$195.00 | No. 30, Floor 1, Building 1, Wangfujing Phase II, Pingshan Town, Pingshan, Sichuan, China | 71.85 KM |