Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$296.00 | Lingang East Industrial Park Timeshui Building 3 | 2.94 KM |
|
$230.00 | No. 9 West Section of Gangyuan Avenue | 7.63 KM |
Nanting Hotel
|
$191.00 | No.128 1F, Building 8, Southwest China Light Industry Expo City, No.315 Section 2 of West Section of Changjiang North Road | 8.97 KM |
|
$168.00 | No.10 West Section of Xianyuan South Street | 15.74 KM |
|
$669.00 | No.6 Middle Section of Hangtian Road | 15.96 KM |
|
$256.00 | Room 1611, Unit 1, Building 1, Chunshui'an, Overseas Chinese Town, Mingde Road | 17.11 KM |
|
$494.00 | Floor 14-17, Building 3, Original Hui, South Bank West | 17.78 KM |
|
$316.00 | Floor 12, Building 3,Mansion NO.2,South Silk Road | 18.35 KM |
|
$149.00 | 18.90 KM | |
Kaiyue Business Hotel
|
$184.00 | No.19 Hongfeng Road | 19.02 KM |
|
$315.00 | No.66 Group 1 Wuliangye Village, Luying Avenue | 26.49 KM |
|
$213.00 | Unit 1, Building 3, Tianbailidu, Modern City, Jiaotong Street | 28.07 KM |
|
$244.00 | Building 4, Liya Upstream City, No. 44, Zhiye Road | 28.87 KM |
|
$189.00 | No.421 Jinhe Avenue | 38.90 KM |
Juxiang Resort
|
$266.00 | Shu'nan Bamboo Sea Scenic Area | 41.81 KM |
|
$320.00 | 40 meters southwest of the intersection of Danshan Road and Lijiang Avenue West | 42.39 KM |
|
$195.00 | No. 30, Floor 1, Building 1, Wangfujing Phase II, Pingshan Town, Pingshan, Sichuan, China | 45.01 KM |
|
$217.00 | 4F, Unit 1, Building 1, Hongyu Building, Guangming New Town, Gusong Town | 66.80 KM |