Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$450.00 | 50 meters north of Cuiping Village, Dajindian Town | 6.51 KM |
|
$304.00 | Block B, Yayu Xintiandi, at the intersection of Zhongyuan West Road and Plaza West Street | 30.00 KM |
|
$254.00 | No.162 Zijing Road | 32.71 KM |
|
$328.00 | 25th Floor, Building T2, Zhongqiang Guangnian, Intersection of West Street and Dahong Road | 35.91 KM |
|
$281.00 | 65 Dongqing Street | 62.65 KM |
|
$188.00 | 100m south of the intersection of Miqi Avenue and Gongxin Avenue in Quliang town | 62.80 KM |
|
$248.00 | 1st Floor, Jindi Building, No. 209, Funiu Road, Lvdong Village Street | 64.35 KM |
|
$303.00 | No. 100-15 Navigation Middle Road | 65.98 KM |
Xique Yujia Hostel(Zhengzhou Jinrong Textile Mall)
|
$284.00 | 20 meters west of the intersection of Lijiang Road and Xingyun Road | 66.02 KM |
|
$298.00 | Art Commune Block A, Science Avenue, Hi-tech Zone | 66.51 KM |
|
$327.00 | NO.18 Xinghua North Street | 66.76 KM |
Jinxuange Hotel (Zhengzhou Bishagang Metro Station)
|
$195.00 | 100 m from Jianshe Road and Baihua Road toward East (Metro Line 1, Exit B of Bishagang Station) | 66.98 KM |
|
$215.00 | Huijin Building, southwest of the intersection of Lijiang Road and Development Road | 67.07 KM |
|
$562.00 | 67.34 KM | |
|
$221.00 | Jingguang Road | 67.51 KM |
|
$656.00 | 68.05 KM | |
kangjia hotel
|
$204.00 | 68.61 KM | |
New zhenglanhai fashion theme hotel
|
$157.00 | No. 2 intersection of Shuanghu Avenue and Henan Second People's Hospital | 69.02 KM |
|
$185.00 | No.56,Lanpei Road,The First Building,Minghui Square | 69.20 KM |
|
$210.00 | 600 Meters South of the Intersection of Xiang'an Road and Jichang Road, Longhu Town, East of the Road | 69.37 KM |
|
$132.00 | Northeast Exit in the East Square of Zhengzhou Railway Station, Erma Road | 69.49 KM |
|
$290.00 | No.258 Minggong Road | 69.81 KM |
Guolin No. 19 Golf Hotel
|
$258.00 | The northwest corner of the intersection of Nanyang Road and Nongye Road | 69.92 KM |
|
$399.00 | No.221 Minggong Road | 69.94 KM |
|
$246.00 | 70.11 KM | |
|
$185.00 | The north side of Huiji Yuan District, the First Affiliated Hospital of Zhengzhou University, 180 meters south of Hongda Street and Jiangshan Road | 70.49 KM |
Qiannei Hotel (Zhengzhou Wenhua Road)
|
$446.00 | Near intersection of Yousheng North Road and Wenhua Road | 70.97 KM |
|
$254.00 | 500 meters north of the intersection of Fengqing Road | 71.06 KM |
|
$115.00 | 71.67 KM | |
|
$268.00 | No. 101, 1st Floor, Building 5, No. 23, Huanghe Road | 71.84 KM |
Aimu International Hotel (Zhengzhou East Railway Station Exhibition Center)
|
$569.00 | Intersection of Zhongzhou Avenue and South 3rd Ring | 71.93 KM |
|
$163.00 | 72.34 KM | |
|
$171.00 | China / Henan / Zhengzhou / Building 3, science and Technology Museum, No. 53 Huayuan Road, Jinshui District | 72.79 KM |
OYU·ESA
|
$335.00 | 23rd Floor, Liting Apartment, Zhenghong City, Southwest Corner Of The Intersection Of Dongfeng Road And Huayuan Road | 73.55 KM |
|
$219.00 | First floor, building, No. 12 Jinshuifu , Shenzhuangbei Weilaidadao Road | 73.55 KM |
|
$287.00 | No.15 Jingsan Road North | 73.67 KM |
Yitel (Zhengzhou Conference & Exhibition Center)
|
$303.00 | Northwest Corner Intersection of Jinshui Road and Yufeng Road | 74.43 KM |
De Yi Hotel
|
$325.00 | No.267 Jinshui Road | 74.46 KM |
|
$411.00 | 74.61 KM | |
|
$238.00 | Building 4, JinchengshidaiSquare, intersection of Zhongzhou Avenue and Huanghe Road | 74.63 KM |
May Fashion Hotel (Zhengzhou Zhenghong City and Jingsan Road)
|
$287.00 | North East Intersection of Jingsan Road and Xinyuan Road | 74.81 KM |
|
$299.00 | Intersection of Dongfeng Road and Dongming Road | 74.93 KM |
Qianna Hotel (Zhengzhou Zhongzhou Avenue)
|
$207.00 | No.40 1-3F, No.2 Guoji Road | 75.81 KM |
|
$460.00 | No. 114, building 4, Zhengshang economic development center square, intersection of hanghai East Road and 9th Street | 77.39 KM |
|
$220.00 | 77.75 KM | |
|
$288.00 | 2-104 intersection of 15th Street and Jingnan jiulu | 78.32 KM |
Ming Ren Ming Jia International Hotel
|
$448.00 | 70 Shangding Road | 78.67 KM |
|
$206.00 | Hall, 14th floor, Haifu International (China Electric Construction) at the intersection of Puji Road and Fulu Road | 79.14 KM |
|
$372.00 | Building 9, Fuxin Dormitory, Wojin Square, 10 meters from the southeast corner of the intersection of Lingfei Street and Dazhai Road, Aviation Port District (400 meters from the west exit of Enpinghu Subway Station) | 81.13 KM |
Orient Hawaii Fashion Hotel
|
$260.00 | Interchange to Yaoqiao Road and Xiaoxia Street, Longzihu Office, Zhengdong New Area, Zhengdongxin District, Zhenzhou, China | 83.67 KM |