Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$450.00 | 50 meters north of Cuiping Village, Dajindian Town | 8.20 KM |
|
$304.00 | Block B, Yayu Xintiandi, at the intersection of Zhongyuan West Road and Plaza West Street | 32.58 KM |
|
$328.00 | 25th Floor, Building T2, Zhongqiang Guangnian, Intersection of West Street and Dahong Road | 32.94 KM |
|
$254.00 | No.162 Zijing Road | 35.25 KM |
|
$188.00 | 100m south of the intersection of Miqi Avenue and Gongxin Avenue in Quliang town | 59.39 KM |
|
$281.00 | 65 Dongqing Street | 61.39 KM |
|
$248.00 | 1st Floor, Jindi Building, No. 209, Funiu Road, Lvdong Village Street | 62.40 KM |
Xique Yujia Hostel(Zhengzhou Jinrong Textile Mall)
|
$284.00 | 20 meters west of the intersection of Lijiang Road and Xingyun Road | 63.71 KM |
|
$303.00 | No. 100-15 Navigation Middle Road | 63.87 KM |
|
$215.00 | Huijin Building, southwest of the intersection of Lijiang Road and Development Road | 64.70 KM |
|
$327.00 | NO.18 Xinghua North Street | 64.77 KM |
|
$298.00 | Art Commune Block A, Science Avenue, Hi-tech Zone | 65.10 KM |
Jinxuange Hotel (Zhengzhou Bishagang Metro Station)
|
$195.00 | 100 m from Jianshe Road and Baihua Road toward East (Metro Line 1, Exit B of Bishagang Station) | 65.11 KM |
|
$221.00 | Jingguang Road | 65.29 KM |
New zhenglanhai fashion theme hotel
|
$157.00 | No. 2 intersection of Shuanghu Avenue and Henan Second People's Hospital | 66.08 KM |
|
$210.00 | 600 Meters South of the Intersection of Xiang'an Road and Jichang Road, Longhu Town, East of the Road | 66.34 KM |
kangjia hotel
|
$204.00 | 66.69 KM | |
|
$185.00 | No.56,Lanpei Road,The First Building,Minghui Square | 66.82 KM |
|
$562.00 | 66.96 KM | |
|
$132.00 | Northeast Exit in the East Square of Zhengzhou Railway Station, Erma Road | 67.48 KM |
|
$656.00 | 67.62 KM | |
|
$290.00 | No.258 Minggong Road | 67.85 KM |
|
$399.00 | No.221 Minggong Road | 68.00 KM |
Guolin No. 19 Golf Hotel
|
$258.00 | The northwest corner of the intersection of Nanyang Road and Nongye Road | 68.19 KM |
|
$246.00 | 68.29 KM | |
|
$185.00 | The north side of Huiji Yuan District, the First Affiliated Hospital of Zhengzhou University, 180 meters south of Hongda Street and Jiangshan Road | 69.05 KM |
Qiannei Hotel (Zhengzhou Wenhua Road)
|
$446.00 | Near intersection of Yousheng North Road and Wenhua Road | 69.06 KM |
|
$254.00 | 500 meters north of the intersection of Fengqing Road | 69.34 KM |
Aimu International Hotel (Zhengzhou East Railway Station Exhibition Center)
|
$569.00 | Intersection of Zhongzhou Avenue and South 3rd Ring | 69.52 KM |
|
$115.00 | 69.75 KM | |
|
$163.00 | 69.87 KM | |
|
$268.00 | No. 101, 1st Floor, Building 5, No. 23, Huanghe Road | 69.96 KM |
|
$171.00 | China / Henan / Zhengzhou / Building 3, science and Technology Museum, No. 53 Huayuan Road, Jinshui District | 70.93 KM |
|
$219.00 | First floor, building, No. 12 Jinshuifu , Shenzhuangbei Weilaidadao Road | 71.48 KM |
|
$287.00 | No.15 Jingsan Road North | 71.76 KM |
OYU·ESA
|
$335.00 | 23rd Floor, Liting Apartment, Zhenghong City, Southwest Corner Of The Intersection Of Dongfeng Road And Huayuan Road | 71.78 KM |
De Yi Hotel
|
$325.00 | No.267 Jinshui Road | 72.38 KM |
Yitel (Zhengzhou Conference & Exhibition Center)
|
$303.00 | Northwest Corner Intersection of Jinshui Road and Yufeng Road | 72.39 KM |
|
$411.00 | 72.50 KM | |
|
$238.00 | Building 4, JinchengshidaiSquare, intersection of Zhongzhou Avenue and Huanghe Road | 72.67 KM |
May Fashion Hotel (Zhengzhou Zhenghong City and Jingsan Road)
|
$287.00 | North East Intersection of Jingsan Road and Xinyuan Road | 72.99 KM |
|
$299.00 | Intersection of Dongfeng Road and Dongming Road | 73.08 KM |
Qianna Hotel (Zhengzhou Zhongzhou Avenue)
|
$207.00 | No.40 1-3F, No.2 Guoji Road | 74.13 KM |
|
$460.00 | No. 114, building 4, Zhengshang economic development center square, intersection of hanghai East Road and 9th Street | 74.97 KM |
|
$220.00 | 75.51 KM | |
|
$288.00 | 2-104 intersection of 15th Street and Jingnan jiulu | 75.67 KM |
Ming Ren Ming Jia International Hotel
|
$448.00 | 70 Shangding Road | 76.46 KM |
|
$206.00 | Hall, 14th floor, Haifu International (China Electric Construction) at the intersection of Puji Road and Fulu Road | 76.88 KM |
|
$372.00 | Building 9, Fuxin Dormitory, Wojin Square, 10 meters from the southeast corner of the intersection of Lingfei Street and Dazhai Road, Aviation Port District (400 meters from the west exit of Enpinghu Subway Station) | 77.80 KM |
Orient Hawaii Fashion Hotel
|
$260.00 | Interchange to Yaoqiao Road and Xiaoxia Street, Longzihu Office, Zhengdong New Area, Zhengdongxin District, Zhenzhou, China | 81.67 KM |