Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$326.00 | 2.11 KM | |
|
$311.00 | Modern Agricultural Science and Technology Park | 4.03 KM |
|
$394.00 | 24.44 KM | |
|
$249.00 | 33.56 KM | |
|
$263.00 | 68.16 KM | |
|
$254.00 | 84.09 KM | |
Marco Travel · Nanshan Impression Hotel
|
$197.00 | 85.41 KM | |
|
$219.00 | 36 Taipingxia Street, Yanjing Town | 113.28 KM |
|
$283.00 | No.7 Group 5, Zhonglou Village, Hainan Sub-district | 127.24 KM |
|
$359.00 | No.36 Haibin Middle Road | 132.66 KM |
|
$166.00 | 135.60 KM | |
|
$312.00 | No.4 Chuncheng Road | 136.19 KM |
|
$212.00 | 1F, Building 17, Bohai, Vanke, Section 5, Astronautics Avenue | 136.24 KM |
MADOLEN HOTEL
|
$287.00 | No.23 Sanchakou South Road | 136.68 KM |
Orange Apartment
|
$241.00 | 137.09 KM | |
|
$204.00 | No. 14 Group 4, Mukua Village, Luguhu Town | 187.67 KM |
|
$199.00 | 209.54 KM | |
|
$271.00 | 216.75 KM | |
|
$550.00 | 800 meters south of the Alliance Memorial Hall in Yihai Scenic Area of Yihai Town | 231.40 KM |