Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$249.00 | 51.55 KM | |
|
$394.00 | 61.27 KM | |
|
$254.00 | 67.14 KM | |
|
$326.00 | 67.47 KM | |
|
$270.00 | 68.16 KM | |
Marco Travel · Nanshan Impression Hotel
|
$197.00 | 69.12 KM | |
|
$311.00 | Modern Agricultural Science and Technology Park | 71.30 KM |
|
$283.00 | No.7 Group 5, Zhonglou Village, Hainan Sub-district | 91.64 KM |
|
$359.00 | No.36 Haibin Middle Road | 98.80 KM |
|
$212.00 | 1F, Building 17, Bohai, Vanke, Section 5, Astronautics Avenue | 101.47 KM |
|
$166.00 | 101.80 KM | |
MADOLEN HOTEL
|
$287.00 | No.23 Sanchakou South Road | 102.59 KM |
|
$312.00 | No.4 Chuncheng Road | 102.59 KM |
Orange Apartment
|
$241.00 | 103.55 KM | |
|
$219.00 | 36 Taipingxia Street, Yanjing Town | 129.72 KM |
|
$271.00 | 171.26 KM | |
|
$199.00 | 172.45 KM | |
|
$550.00 | 800 meters south of the Alliance Memorial Hall in Yihai Scenic Area of Yihai Town | 192.19 KM |
|
$204.00 | No. 14 Group 4, Mukua Village, Luguhu Town | 206.65 KM |