Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$270.00 | 4.03 KM | |
|
$326.00 | 5.95 KM | |
|
$394.00 | 23.84 KM | |
|
$249.00 | 34.02 KM | |
|
$263.00 | 71.30 KM | |
|
$254.00 | 88.04 KM | |
Marco Travel · Nanshan Impression Hotel
|
$197.00 | 89.35 KM | |
|
$219.00 | 36 Taipingxia Street, Yanjing Town | 116.03 KM |
|
$283.00 | No.7 Group 5, Zhonglou Village, Hainan Sub-district | 131.26 KM |
|
$359.00 | No.36 Haibin Middle Road | 136.66 KM |
|
$166.00 | 139.60 KM | |
|
$312.00 | No.4 Chuncheng Road | 140.19 KM |
|
$212.00 | 1F, Building 17, Bohai, Vanke, Section 5, Astronautics Avenue | 140.25 KM |
MADOLEN HOTEL
|
$287.00 | No.23 Sanchakou South Road | 140.69 KM |
Orange Apartment
|
$241.00 | 141.08 KM | |
|
$204.00 | No. 14 Group 4, Mukua Village, Luguhu Town | 189.92 KM |
|
$199.00 | 213.52 KM | |
|
$271.00 | 220.78 KM | |
|
$550.00 | 800 meters south of the Alliance Memorial Hall in Yihai Scenic Area of Yihai Town | 235.39 KM |