Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$326.00 | 0.95 KM | |
|
$270.00 | 1.24 KM | |
|
$311.00 | Modern Agricultural Science and Technology Park | 5.00 KM |
|
$394.00 | 25.49 KM | |
|
$249.00 | 34.38 KM | |
|
$263.00 | 68.03 KM | |
|
$254.00 | 83.05 KM | |
Marco Travel · Nanshan Impression Hotel
|
$197.00 | 84.36 KM | |
|
$219.00 | 36 Taipingxia Street, Yanjing Town | 112.05 KM |
|
$283.00 | No.7 Group 5, Zhonglou Village, Hainan Sub-district | 126.29 KM |
|
$359.00 | No.36 Haibin Middle Road | 131.67 KM |
|
$166.00 | 134.61 KM | |
|
$312.00 | No.4 Chuncheng Road | 135.20 KM |
|
$212.00 | 1F, Building 17, Bohai, Vanke, Section 5, Astronautics Avenue | 135.26 KM |
MADOLEN HOTEL
|
$287.00 | No.23 Sanchakou South Road | 135.70 KM |
Orange Apartment
|
$241.00 | 136.09 KM | |
|
$204.00 | No. 14 Group 4, Mukua Village, Luguhu Town | 186.46 KM |
|
$199.00 | 208.52 KM | |
|
$271.00 | 215.84 KM | |
|
$550.00 | 800 meters south of the Alliance Memorial Hall in Yihai Scenic Area of Yihai Town | 230.40 KM |