Hotel | Lower price | Address | Distance |
---|---|---|---|
|
$326.00 | 5.56 KM | |
|
$270.00 | 6.55 KM | |
|
$311.00 | Modern Agricultural Science and Technology Park | 10.38 KM |
|
$394.00 | 24.18 KM | |
|
$249.00 | 31.21 KM | |
|
$263.00 | 61.91 KM | |
|
$254.00 | 78.77 KM | |
Marco Travel · Nanshan Impression Hotel
|
$197.00 | 80.16 KM | |
|
$219.00 | 36 Taipingxia Street, Yanjing Town | 111.32 KM |
|
$283.00 | No.7 Group 5, Zhonglou Village, Hainan Sub-district | 121.48 KM |
|
$359.00 | No.36 Haibin Middle Road | 127.01 KM |
|
$166.00 | 129.98 KM | |
|
$212.00 | 1F, Building 17, Bohai, Vanke, Section 5, Astronautics Avenue | 130.57 KM |
|
$312.00 | No.4 Chuncheng Road | 130.58 KM |
MADOLEN HOTEL
|
$287.00 | No.23 Sanchakou South Road | 131.05 KM |
Orange Apartment
|
$241.00 | 131.49 KM | |
|
$204.00 | No. 14 Group 4, Mukua Village, Luguhu Town | 186.62 KM |
|
$199.00 | 204.02 KM | |
|
$271.00 | 210.80 KM | |
|
$550.00 | 800 meters south of the Alliance Memorial Hall in Yihai Scenic Area of Yihai Town | 225.81 KM |